

The Winnipeg Jets host the Tampa Bay Lightning in NHL regular-season play at Canada Life Centre. The Winnipeg Jets beat the Vancouver Canucks 6-2 on Nov. 5, and now face a the Tampa Bay Lightning side that beat them, 6-4, last time both teams met.


The Winnipeg Jets host the Tampa Bay Lightning in NHL regular-season play at Canada Life Centre. The Winnipeg Jets beat the Vancouver Canucks 6-2 on Nov. 5, and now face a the Tampa Bay Lightning side that beat them, 6-4, last time both teams met.
The Winnipeg Jets host the Tampa Bay Lightning in NHL regular-season play at Canada Life Centre. The Winnipeg Jets beat the Vancouver Canucks 6-2 on Nov. 5, and now face a the Tampa Bay Lightning side that beat them, 6-4, last time both teams met.
From Canada Life Centre in Winnipeg, Manitoba.
From Canada Life Centre in Winnipeg, Manitoba.
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Minnesota Wild | 12 | 3 | 4 | 28 | 19 | 20 |
2 Dallas Stars | 10 | 5 | 2 | 22 | 17 | 8 |
3 Colorado Avalanche | 10 | 6 | 2 | 22 | 18 | 16 |
4 Nashville Predators | 8 | 4 | 5 | 21 | 17 | 1 |
| 5Utah Mammoth | 10 | 7 | 1 | 21 | 18 | 0 |
6 St. Louis Blues | 7 | 8 | 2 | 16 | 17 | -3 |
7 Winnipeg Jets | 6 | 8 | 3 | 15 | 17 | -15 |
8 Chicago Blackhawks | 4 | 13 | 1 | 9 | 18 | -37 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Edmonton Oilers | 12 | 3 | 3 | 27 | 18 | 20 |
2 Vegas Golden Knights | 11 | 5 | 2 | 24 | 18 | 10 |
3 Seattle Kraken | 9 | 6 | 1 | 19 | 16 | 0 |
4 Anaheim Ducks | 9 | 7 | 1 | 19 | 17 | 0 |
5 Calgary Flames | 7 | 9 | 1 | 15 | 17 | -18 |
6 San Jose Sharks | 7 | 11 | 1 | 15 | 19 | -21 |
7 Los Angeles Kings | 5 | 8 | 2 | 12 | 15 | -7 |
8 Vancouver Canucks | 3 | 15 | 1 | 7 | 19 | -32 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Boston Bruins | 12 | 4 | 1 | 25 | 17 | 24 |
2 Montreal Canadiens | 11 | 3 | 3 | 25 | 17 | 8 |
3 Tampa Bay Lightning | 11 | 3 | 2 | 24 | 16 | 11 |
4 Ottawa Senators | 11 | 6 | 1 | 23 | 18 | 4 |
5 Florida Panthers | 9 | 6 | 2 | 20 | 17 | 4 |
6 Buffalo Sabres | 8 | 5 | 3 | 19 | 16 | -4 |
7 Toronto Maple Leafs | 8 | 8 | 2 | 18 | 18 | 4 |
8 Detroit Red Wings | 7 | 8 | 3 | 17 | 18 | -7 |
| Metropolitan | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Carolina Hurricanes | 14 | 3 | 2 | 30 | 19 | 33 |
2 New Jersey Devils | 12 | 5 | 0 | 24 | 17 | 11 |
3 New York Rangers | 10 | 7 | 1 | 21 | 18 | 3 |
4 Washington Capitals | 9 | 6 | 0 | 18 | 15 | 2 |
5 New York Islanders | 7 | 6 | 3 | 17 | 16 | -2 |
6 Columbus Blue Jackets | 7 | 8 | 0 | 14 | 15 | -7 |
7 Pittsburgh Penguins | 6 | 9 | 2 | 14 | 17 | -4 |
8 Philadelphia Flyers | 4 | 10 | 4 | 12 | 18 | -22 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.