| HT/WT | 6'4", 220 lbs |
| Age | 32 |
| Draft | 2012: Rd 1, Pk 19 (TBL) |
| Birthplace | Tyumen, RUS |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 0-1-0 | 0.833 | 4.3 | 0 |
The Tampa Bay Lightning clash with the Philadelphia Flyers at Benchmark International Arena. Tampa Bay seeks to rebound from a 5-1 loss at New York despite Nikita Kucherov's goal, while Philadelphia counters behind Travis Sanheim's two-point opener.
From UBS Arena in Elmont, N.Y.
From Madison Square Garden in New York.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 83.3 | 4 | 4.29 | |
| 2025 | 58 | 39 | 15 | 4 | 2 | 91.2 | 132 | 2.31 | |
| 2024 | 63 | 38 | 20 | 5 | 6 | 92.1 | 136 | 2.18 | |
| 2023 | 52 | 30 | 20 | 2 | 2 | 90.0 | 148 | 2.90 | |
| 2022 | 60 | 34 | 22 | 4 | 4 | 91.5 | 159 | 2.65 | |
| 2021 | 63 | 39 | 18 | 5 | 2 | 91.7 | 156 | 2.49 | |
| 2020 | 42 | 31 | 10 | 1 | 5 | 92.5 | 93 | 2.21 | |
| 2019 | 52 | 35 | 14 | 3 | 3 | 91.7 | 133 | 2.56 | |
| 2018 | 53 | 39 | 10 | 4 | 6 | 92.5 | 128 | 2.40 | |
| 2017 | 65 | 44 | 17 | 3 | 8 | 92.0 | 167 | 2.62 | |
| 2016 | 50 | 23 | 17 | 7 | 2 | 91.7 | 123 | 2.61 | |
| 2015 | 24 | 11 | 10 | 0 | 1 | 91.0 | 58 | 2.76 | |
| 2014 | 16 | 7 | 5 | 1 | 1 | 91.8 | 34 | 2.36 | |
| Career | 4,311 | 370 | 179 | 39 | 42 | 91.0 | 1,471 | 2.64 |
From Madison Square Garden in New York.