#81 • Left Wing
#81 • Left Wing
| HT/WT | 6'1", 183 lbs |
| Age | 29 |
| Draft | 2015: Rd 1, Pk 17 (WPG) |
| College | Michigan |
| Birthplace | Shelby Township, MI, USA |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 11 | 4 | 15 | -5 |
The Carolina Hurricanes host the Winnipeg Jets at Lenovo Center. Carolina relies on series form having won four of their last five meetings with Winnipeg, while Winnipeg counts on counter-attacking depth to avenge an Oct. 17 3-2 home defeat.
From Canada Life Centre in Winnipeg, Manitoba.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 11 | 15 | -5 | 5 | 1 | 60 | 0 | |
| 2025 | 82 | 39 | 92 | -2 | 5 | 14 | 274 | 16 | |
| 2024 | 82 | 41 | 97 | 17 | 9 | 19 | 267 | 25 | |
| 2023 | 65 | 34 | 61 | -6 | 5 | 14 | 221 | 6 | |
| 2022 | 82 | 31 | 80 | -11 | 8 | 21 | 273 | 20 | |
| 2021 | 79 | 47 | 93 | -3 | 8 | 20 | 317 | 4 | |
| 2020 | 56 | 26 | 50 | -4 | 10 | 3 | 166 | 12 | |
| 2019 | 71 | 38 | 73 | 4 | 9 | 8 | 239 | 34 | |
| 2018 | 82 | 34 | 66 | -7 | 11 | 8 | 227 | 18 | |
| 2017 | 76 | 31 | 57 | 8 | 7 | 4 | 192 | 16 | |
| 2016 | 20 | 2 | 5 | -7 | 0 | 2 | 24 | 4 | |
| Career | 710 | 334 | 689 | -16 | 77 | 114 | 2,260 | 155 |
The Carolina Hurricanes host the Winnipeg Jets at Lenovo Center. Carolina relies on series form having won four of their last five meetings with Winnipeg, while Winnipeg counts on counter-attacking depth to avenge an Oct. 17 3-2 home defeat.