| HT/WT | 6'2", 202 lbs |
| Age | 30 |
| Birthplace | San Pedro de Macoris, DOM |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 2 | 6 | 1.50 | 191 |
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Oracle Park in San Francisco.
From Oracle Park in San Francisco.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 44 | 0 | 2 | 5 | 6.048 | 1.51 | 41.2 | 1.8 | 28 | 2 | 5 | 191 | 19 | 42 | 30 | |
| 2025 | 70 | 0 | 4 | 5 | 2.175 | 0.87 | 70.1 | 3.5 | 17 | 16 | 13 | 324 | 17 | 44 | 18 | |
| 2024 | 39 | 0 | 1 | 1 | 2.436 | 0.92 | 44.1 | 4.6 | 31 | 1 | 11 | 230 | 11 | 30 | 14 | |
| 2024 | 23 | 0 | 2 | 0 | 6.256 | 1.35 | 27.1 | 1.9 | 31 | 2 | 1 | 112 | 10 | 27 | 19 | |
| 2023 | 9 | 0 | 1 | 0 | 5.906 | 1.59 | 10.2 | 1.7 | 7 | 0 | 2 | 68 | 7 | 10 | 7 | |
| 2022 | 63 | 1 | 3 | 8 | 5.216 | 1.33 | 58.2 | 1.9 | 34 | 1 | 20 | 292 | 27 | 50 | 39 | |
| 2021 | 39 | 0 | 2 | 4 | 3.63 | 1.29 | 39.2 | 1.8 | 26 | 0 | 5 | 187 | 20 | 30 | 20 | |
| 2021 | 16 | 0 | 0 | 0 | 6 | 1.93 | 15.0 | 0.7 | 26 | 0 | 2 | 64 | 10 | 18 | 11 | |
| 2020 | 12 | 0 | 1 | 2 | 5.294 | 1.29 | 17.0 | 2.6 | 10 | 0 | 0 | 101 | 7 | 15 | 11 | |
| 2019 | 3 | 0 | 0 | 0 | 7.2 | 2.00 | 5.0 | 1.5 | 4 | 0 | 0 | 30 | 4 | 6 | 4 | |
| 2018 | 1 | 0 | 1 | 0 | 12.273 | 1.91 | 3.2 | 4.0 | 5 | 0 | 0 | 22 | 1 | 6 | 5 | |
| Career | 320 | 1 | 17 | 25 | 3.07 | 0.77 | 333.2 | 1.3 | 162 | 22 | 59 | 1,621 | 133 | 278 | 178 |
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.