
Stream the Los Angeles Dodgers games live and watch the MLB Baseball all season long.
The Los Angeles Dodgers are an iconic Major League Baseball franchise with a rich history and passionate fanbase. They are NOT consistently among the league's top contenders, known for their star players and pursuit of World Series championships.
Stream the Los Angeles Dodgers games live and watch the MLB Baseball all season long.
The Los Angeles Dodgers are an iconic Major League Baseball franchise with a rich history and passionate fanbase. They are NOT consistently among the league's top contenders, known for their star players and pursuit of World Series championships.
The Los Angeles Dodgers are an iconic Major League Baseball franchise with a rich history and passionate fanbase. They are NOT consistently among the league's top contenders, known for their star players and pursuit of World Series championships.

The Los Angeles Dodgers are an iconic Major League Baseball franchise with a rich history and passionate fanbase. They are NOT consistently among the league's top contenders, known for their star players and pursuit of World Series championships.
The Diamondbacks and the Dodgers meet for a high-stakes National League regular-season matchup. Arizona counts on switch-hitting second baseman Ketel Marte to jumpstart the top of the order, while Los Angeles counters with Shohei Ohtani.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.
Segundo juego de la serie regular de la MLB 2026. Los Angeles Dodgers visita a New York Yankees. Desde el Yankee Stadium, en el Bronx, Nueva York.
From Yankee Stadium in the Bronx, N.Y.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 56 | 37 | 0 | 35-14 | 21-23 | W2 |
2 New York Yankees | 53 | 42 | 4 | 23-20 | 30-22 | W3 |
3 Boston Red Sox | 45 | 48 | 11 | 17-27 | 28-21 | W8 |
4 Toronto Blue Jays | 45 | 49 | 11.5 | 24-25 | 21-24 | W3 |
5 Baltimore Orioles | 44 | 51 | 13 | 26-25 | 18-26 | W2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 49 | 45 | 0 | 30-17 | 19-28 | W2 |
2 Cleveland Guardians | 50 | 46 | 0 | 24-22 | 26-24 | W3 |
3 Minnesota Twins | 47 | 49 | 3 | 25-25 | 22-24 | W1 |
4 Detroit Tigers | 44 | 51 | 5.5 | 27-22 | 17-29 | L1 |
5 Kansas City Royals | 38 | 57 | 11.5 | 21-26 | 17-31 | L3 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 48 | 46 | 0 | 23-21 | 25-25 | W2 |
2 Seattle Mariners | 47 | 49 | 2 | 27-20 | 20-29 | L5 |
3 Houston Astros | 46 | 50 | 3 | 23-24 | 23-26 | L2 |
4 Athletics | 41 | 54 | 7.5 | 19-28 | 22-26 | L8 |
5 Los Angeles Angels | 38 | 58 | 11 | 21-25 | 17-33 | L1 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 59 | 36 | 0 | 29-18 | 30-18 | L2 |
2 Chicago Cubs | 52 | 42 | 6.5 | 27-19 | 25-23 | L2 |
3 St. Louis Cardinals | 49 | 44 | 9 | 25-25 | 24-19 | W1 |
4 Pittsburgh Pirates | 49 | 47 | 10.5 | 26-24 | 23-23 | W2 |
5 Cincinnati Reds | 43 | 50 | 15 | 22-26 | 21-24 | W1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 54 | 39 | 0 | 27-18 | 27-21 | L1 |
2 Philadelphia Phillies | 53 | 43 | 2.5 | 25-21 | 28-22 | W1 |
3 Miami Marlins | 52 | 44 | 3.5 | 31-19 | 21-25 | L2 |
4 Washington Nationals | 48 | 48 | 7.5 | 20-30 | 28-18 | L2 |
5 New York Mets | 40 | 56 | 15.5 | 21-27 | 19-29 | L2 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 61 | 34 | 0 | 31-17 | 30-17 | L1 |
2 Arizona Diamondbacks | 47 | 47 | 13.5 | 27-20 | 20-27 | W2 |
3 San Diego Padres | 46 | 48 | 14.5 | 25-24 | 21-24 | L2 |
4 San Francisco Giants | 40 | 55 | 21 | 21-25 | 19-30 | W1 |
5 Colorado Rockies | 39 | 58 | 23 | 22-25 | 17-33 | L1 |
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.