| HT/WT | 6'2", 231 lbs |
| Age | 33 |
| Birthplace | Valencia, VEN |
| Bat/throw | L/L |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 15-5 | 2.549 | 1.20 | 716 |
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 29 | 15 | 5 | 2.549 | 1.20 | 173.0 | 2.2 | 49 | 0 | 0 | 716 | 57 | 151 | 53 | |
| 2025 | 29 | 29 | 9 | 9 | 5.015 | 1.54 | 154.1 | 2.4 | 86 | 0 | 0 | 686 | 58 | 178 | 94 | |
| 2024 | 10 | 10 | 3 | 4 | 5.04 | 1.50 | 50.0 | 2.5 | 28 | 0 | 0 | 239 | 18 | 56 | 29 | |
| 2023 | 26 | 26 | 13 | 9 | 3.301 | 1.15 | 152.2 | 3.0 | 56 | 0 | 0 | 708 | 48 | 128 | 59 | |
| 2022 | 17 | 17 | 5 | 5 | 4.055 | 1.33 | 91.0 | 2.1 | 41 | 0 | 0 | 366 | 34 | 87 | 49 | |
| 2021 | 32 | 31 | 13 | 8 | 4.738 | 1.39 | 157.2 | 3.9 | 83 | 0 | 0 | 797 | 47 | 172 | 87 | |
| 2019 | 34 | 34 | 19 | 6 | 3.807 | 1.33 | 203.1 | 2.8 | 86 | 0 | 0 | 1,012 | 73 | 195 | 88 | |
| 2018 | 27 | 23 | 13 | 5 | 3.817 | 1.26 | 129.2 | 3.2 | 55 | 0 | 0 | 639 | 44 | 119 | 56 | |
| 2017 | 25 | 24 | 6 | 7 | 4.194 | 1.28 | 137.1 | 3.0 | 64 | 0 | 0 | 712 | 49 | 126 | 66 | |
| 2016 | 20 | 20 | 3 | 7 | 4.71 | 1.30 | 107.0 | 2.5 | 56 | 0 | 0 | 458 | 39 | 99 | 58 | |
| 2015 | 21 | 21 | 10 | 6 | 3.847 | 1.29 | 121.2 | 2.7 | 52 | 0 | 0 | 522 | 36 | 120 | 55 | |
| Career | 270 | 264 | 109 | 71 | 1.96 | 0.63 | 1,477.2 | 1.3 | 656 | 0 | 0 | 6,855 | 503 | 1,431 | 694 |
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.