| HT/WT | 6'2", 215 lbs |
| Age | 35 |
| Draft | 2009: Rd 2, Pk 10 (COL) |
| Birthplace | Newport Beach, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .236 | 23 | 69 | .742 |
From Chase Field in Phoenix.
From Chase Field in Phoenix.
The Texas Rangers and the Arizona Diamondbacks conclude a three-game series at Chase Field. Right-hander Cal Quantrill is the expected starter for Texas, while left-hander Eduardo Rodriguez is expected to start for Arizona in this interleague clash.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 137 | 478 | 67 | 113 | 21 | 1 | 23 | 69 | 618 | 46 | .236 | .313 | .429 | .742 | 4 | |
| 2025 | 107 | 401 | 48 | 95 | 18 | 1 | 12 | 52 | 405 | 24 | .237 | .289 | .377 | .666 | 3 | |
| 2024 | 152 | 578 | 70 | 157 | 23 | 0 | 16 | 71 | 651 | 42 | .272 | .325 | .394 | .719 | 2 | |
| 2023 | 144 | 560 | 71 | 149 | 26 | 2 | 26 | 93 | 607 | 36 | .266 | .315 | .459 | .774 | 3 | |
| 2022 | 148 | 557 | 73 | 163 | 42 | 1 | 30 | 103 | 577 | 49 | .293 | .358 | .533 | .891 | 5 | |
| 2021 | 157 | 593 | 81 | 151 | 34 | 3 | 34 | 105 | 610 | 42 | .255 | .312 | .494 | .806 | 2 | |
| 2020 | 48 | 182 | 23 | 46 | 9 | 0 | 8 | 26 | 171 | 12 | .253 | .303 | .434 | .737 | 0 | |
| 2019 | 155 | 588 | 102 | 185 | 31 | 2 | 41 | 118 | 558 | 51 | .315 | .379 | .583 | .962 | 3 | |
| 2018 | 156 | 590 | 104 | 175 | 38 | 2 | 38 | 110 | 658 | 63 | .297 | .374 | .561 | .935 | 2 | |
| 2017 | 159 | 606 | 100 | 187 | 43 | 7 | 37 | 130 | 663 | 53 | .309 | .373 | .586 | .959 | 3 | |
| 2016 | 160 | 618 | 116 | 182 | 35 | 6 | 41 | 133 | 675 | 58 | .294 | .362 | .570 | .932 | 2 | |
| 2015 | 157 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 558 | 21 | .287 | .323 | .575 | .898 | 2 | |
| 2014 | 110 | 432 | 58 | 124 | 34 | 2 | 18 | 61 | 314 | 24 | .287 | .328 | .500 | .828 | 2 | |
| 2013 | 133 | 486 | 49 | 130 | 29 | 4 | 10 | 52 | 349 | 23 | .267 | .301 | .405 | .706 | 2 | |
| Career | 1,923 | 1,899 | 1059 | 2,034 | 426 | 35 | 376 | 1,253 | 7,414 | 544 | .276 | .333 | .493 | .825 | 35 |
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.