Starting in--:--:--


Starting in--:--:--
From Spartan Stadium in East Lansing, Mich.


From Spartan Stadium in East Lansing, Mich.
From Spartan Stadium in East Lansing, Mich.
Vote now!
From Husky Stadium in Seattle, Wash.
From Spartan Stadium in East Lansing, Mich.
From Spartan Stadium in East Lansing, Mich.
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 62 | 8-0 | 1740 | 0 |
2 Georgia Bulldogs | 7 | 7-1 | 1648 | 1 |
3 Utah Utes | 1 | 8-0 | 1540 | 3 |
4 Notre Dame Fighting Irish | 0 | 7-1 | 1476 | 1 |
5 UCLA Bruins | 0 | 8-0 | 1473 | 2 |
6 Indiana Hoosiers | 0 | 8-1 | 1446 | -2 |
7 BYU Cougars | 0 | 7-1 | 1358 | 1 |
8 Kentucky Wildcats | 0 | 7-1 | 1253 | 1 |
9 Alabama Crimson Tide | 0 | 6-2 | 1107 | 1 |
10 Texas Longhorns | 0 | 6-2 | 1057 | 1 |
11 Ohio State Buckeyes | 0 | 6-2 | 1049 | -9 |
12 Ole Miss Rebels | 0 | 6-2 | 953 | 0 |
13 Texas Tech Red Raiders | 0 | 7-1 | 931 | 0 |
14 Wake Forest Demon Deacons | 0 | 7-1 | 898 | 0 |
15 LSU Tigers | 0 | 6-2 | 814 | 0 |
16 Tennessee Volunteers | 0 | 6-2 | 719 | 0 |
17 Houston Cougars | 0 | 6-2 | 590 | 1 |
18 USC Trojans | 0 | 7-2 | 539 | 0 |
19 Missouri Tigers | 0 | 6-2 | 475 | 4 |
20 Boise State Broncos | 0 | 7-1 | 451 | 0 |
21 Iowa Hawkeyes | 0 | 6-2 | 401 | 0 |
22 New Mexico Lobos | 0 | 7-1 | 179 | 0 |
23 South Carolina Gamecocks | 0 | 5-3 | 163 | 0 |
24 Arizona Wildcats | 0 | 6-2 | 154 | -2 |
25 Florida Gators | 0 | 5-3 | 94 | -8 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 68 | 8-0 | 1818 | 0 |
2 Georgia Bulldogs | 4 | 7-1 | 1719 | 1 |
3 Indiana Hoosiers | 0 | 8-1 | 1597 | 1 |
4 Utah Utes | 0 | 8-0 | 1590 | 1 |
5 UCLA Bruins | 0 | 8-0 | 1501 | 2 |
6 Notre Dame Fighting Irish | 0 | 7-1 | 1498 | 0 |
7 Kentucky Wildcats | 1 | 7-1 | 1344 | 1 |
8 BYU Cougars | 0 | 7-1 | 1278 | 1 |
9 Alabama Crimson Tide | 0 | 6-2 | 1131 | 1 |
10 Ohio State Buckeyes | 0 | 6-2 | 1101 | -8 |
11 Texas Longhorns | 0 | 6-2 | 1057 | 0 |
12 Ole Miss Rebels | 0 | 6-2 | 1034 | 0 |
13 Texas Tech Red Raiders | 0 | 7-1 | 962 | 1 |
14 Wake Forest Demon Deacons | 0 | 7-1 | 897 | 1 |
15 LSU Tigers | 0 | 6-2 | 886 | -2 |
16 Tennessee Volunteers | 0 | 6-2 | 761 | 1 |
17 USC Trojans | 0 | 7-2 | 570 | 8 |
18 Houston Cougars | 0 | 6-2 | 556 | 1 |
19 Missouri Tigers | 0 | 6-2 | 488 | 4 |
20 Iowa Hawkeyes | 0 | 6-2 | 448 | 4 |
21 Boise State Broncos | 0 | 7-1 | 445 | 1 |
22 Arizona Wildcats | 0 | 6-2 | 174 | -1 |
23 Northwestern Wildcats | 0 | 6-2 | 150 | -5 |
24 SMU Mustangs | 0 | 6-2 | 146 | -8 |
25 New Mexico Lobos | 0 | 7-1 | 119 | 0 |
The Huskies (4-3) visit the Cornhuskers (5-2) at Memorial Stadium for a Big Ten matchup. Washington beat Purdue 38-26 behind quarterback Elijah Brown. Nebraska seek to snap a two-game skid and fell to Oregon 17-14 and relies on Anthony Colandrea.
The 105th Rose Bowl sees No. 9 Washington (10-3, 7-2 Pac-12) take on No. 6 Ohio State (12-1, 8-1 Big Ten). One team will tie Michigan for second all-time with its eighth Rose Bowl win. The Huskies seek their first Rose Bowl title since 2001.