Starting in--:--:--


Starting in--:--:--
From Campos de Sport de El Sardinero in Santander, Cantabria, Spain.


From Campos de Sport de El Sardinero in Santander, Cantabria, Spain.
From Campos de Sport de El Sardinero in Santander, Cantabria, Spain.
Vote now!
From Santiago Bernabeu Stadium in Madrid, Spain.
From Olimpico Stadium in Rome, Lazio, Italy.
Espanyol welcomes Real Madrid in Matchday 2 of LaLiga action.Espanyol claimed three points with a 3-0 victory over Levante in the season-opener. Real Madrid didn't play last week, but hold a 121-46 advantage over Espanyol in 203 overall meetings.
From Santiago Bernabeu Stadium in Madrid, Spain.
Real Madrid hosts Sevilla FC in a Spanish La Liga matchup from Santiago Bernabéu Stadium.
Acción de la jornada 4 de la UEFA Champions League 2026-27. AEK busca romper su racha de dos derrotas y Real Madrid su cuarta victoria al hilo.
From Martinez Valero Stadium in Elche, Valencian Community, Spain.
From Campos de Sport de El Sardinero in Santander, Cantabria, Spain.
From Santiago Bernabeu Stadium in Madrid, Spain.
From Santiago Bernabeu Stadium in Madrid, Spain.
Jornada 12 de la temporada 2026-27 de LaLiga. Valencia se enfrenta a Real Madrid. Desde el Estadio de Mestalla.
From Campos de Sport de El Sardinero in Santander, Cantabria, Spain.
Jornada 12 de la temporada 2026-27 de LaLiga. Málaga se enfrenta a Racing Santander. Desde el estadio La Rosaleda.
| Date | Away | Home | Time |
|---|---|---|---|
| Mon, Nov 02 | 8:00 PM UTC | ||
| Fri, Nov 06 | 8:00 PM UTC | ||
| Sat, Nov 07 | 1:00 PM UTC | ||
| Sat, Nov 07 | 3:15 PM UTC | ||
| Sat, Nov 07 | 5:30 PM UTC | ||
| Sat, Nov 07 | 8:00 PM UTC | ||
| Sun, Nov 08 | 1:00 PM UTC | ||
| Sun, Nov 08 | 3:15 PM UTC | ||
| Sun, Nov 08 | 5:30 PM UTC | ||
| Sun, Nov 08 | 5:30 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 FC Barcelona | 11 | 10-0-1 | 30 | 34 | 46 | 12 |
2 Atletico Madrid | 11 | 9-1-1 | 28 | 14 | 22 | 8 |
3 Real Madrid | 11 | 9-0-2 | 27 | 18 | 28 | 10 |
4 Real Betis Seville | 11 | 7-2-2 | 23 | 3 | 18 | 15 |
5 Real Sociedad San Sebastian | 11 | 6-1-4 | 19 | 0 | 20 | 20 |
6 Sevilla FC | 11 | 5-2-4 | 17 | -2 | 17 | 19 |
7 Athletic Bilbao | 10 | 4-3-3 | 15 | 4 | 14 | 10 |
8 Villarreal CF | 11 | 3-3-5 | 12 | 0 | 15 | 15 |
9 RC Celta de Vigo | 11 | 2-6-3 | 12 | 0 | 10 | 10 |
10 Deportivo Alaves | 11 | 3-3-5 | 12 | -2 | 15 | 17 |
11 Rayo Vallecano | 10 | 3-3-4 | 12 | -5 | 15 | 20 |
12 Getafe CF | 11 | 3-3-5 | 12 | -8 | 8 | 16 |
| 13RC Deportivo de A Coruna | 10 | 2-5-3 | 11 | 0 | 13 | 13 |
14 Espanyol Barcelona | 11 | 3-2-6 | 11 | -1 | 13 | 14 |
15 CA Osasuna | 10 | 3-2-5 | 11 | -10 | 10 | 20 |
16 Racing Santander | 11 | 3-2-6 | 11 | -14 | 15 | 29 |
17 Elche CF | 11 | 2-4-5 | 10 | -4 | 14 | 18 |
18 Levante UD | 11 | 2-4-5 | 10 | -5 | 16 | 21 |
| 19Valencia CF | 11 | 2-3-6 | 9 | -9 | 8 | 17 |
| 20Malaga CF | 11 | 0-5-6 | 5 | -13 | 8 | 21 |
From Santiago Bernabeu Stadium in Madrid, Spain.
From Santiago Bernabeu Stadium in Madrid, Spain.
Second leg of the semifinals: Real Madrid and Manchester City close the series at the Santiago Bernabéu.
From Olimpico Stadium in Rome, Lazio, Italy.
From Santiago Bernabeu Stadium in Madrid, Spain.
Espanyol welcomes Real Madrid in Matchday 2 of LaLiga action.Espanyol claimed three points with a 3-0 victory over Levante in the season-opener. Real Madrid didn't play last week, but hold a 121-46 advantage over Espanyol in 203 overall meetings.
Real Madrid hosts Sevilla FC in a Spanish La Liga matchup from Santiago Bernabéu Stadium.
LALIGA sits at the pinnacle of world soccer. Where many of the world's best players compete.
LALIGA sits at the pinnacle of world soccer. Where many of the world's best players compete.