Starting in--:--:--


Starting in--:--:--
From Coors Field in Denver.


From Coors Field in Denver.

153 of 162 Padres games this season on Fubo
With MLB.TV add-on

160 of 162 Rockies games this season on Fubo
With MLB.TV add-on
Vote now!
From Oracle Park in San Francisco.
The San Diego Padres and the San Francisco Giants conclude a three-game series at Oracle Park in San Francisco. Right-handed pitcher Nick Pivetta is the projected starter for the Padres against right-handed pitcher Logan Webb for the Giants.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.
The Yankees and the Rockies continue a three-game series as they play Game 2 at Yankee Stadium. Right-hander Tomoyuki Sugano is expected to start for the Rockies, while left-hander Max Fried starts for the Yankees in this interleague matchup.
The New York Yankees host the Colorado Rockies at Yankee Stadium to close a three-game series. Left-handed pitcher Carlos Rodon is the probable starter for the Yankees, while right-handed pitcher Ryan Feltner starts for the Rockies.
From Comerica Park in Detroit.
Colorado Rockies and the Detroit Tigers meet in Game 2 of their three-game series. Tanner Gordon is the expected starting pitcher for Colorado, while Detroit looks to starting pitcher Jackson Jobe. Hunter Goodman leads the Rockies in HRs and RBIs.
From Comerica Park in Detroit.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 87 | 58 | 0 | 47-25 | 40-33 | W2 |
2 New York Yankees | 83 | 62 | 4 | 39-31 | 44-31 | W2 |
3 Boston Red Sox | 80 | 67 | 8 | 36-36 | 44-31 | L2 |
4 Toronto Blue Jays | 73 | 74 | 15 | 37-35 | 36-39 | L1 |
5 Baltimore Orioles | 71 | 76 | 17 | 36-39 | 35-37 | W1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 75 | 70 | 0 | 43-30 | 32-40 | L2 |
2 Cleveland Guardians | 74 | 73 | 2 | 36-39 | 38-34 | L1 |
3 Minnesota Twins | 69 | 77 | 6.5 | 38-34 | 31-43 | L1 |
4 Detroit Tigers | 67 | 79 | 8.5 | 36-36 | 31-43 | W1 |
5 Kansas City Royals | 65 | 82 | 11 | 39-36 | 26-46 | W1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 74 | 72 | 0 | 37-38 | 37-34 | L1 |
2 Texas Rangers | 72 | 74 | 2 | 40-32 | 32-42 | L1 |
3 Seattle Mariners | 68 | 78 | 6 | 39-35 | 29-43 | W1 |
4 Athletics | 59 | 88 | 15.5 | 27-45 | 32-43 | W1 |
5 Los Angeles Angels | 56 | 90 | 18 | 30-44 | 26-46 | W2 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 91 | 56 | 0 | 50-25 | 41-31 | W3 |
2 Chicago Cubs | 81 | 66 | 10 | 41-31 | 40-35 | L4 |
3 Pittsburgh Pirates | 73 | 73 | 17.5 | 38-34 | 35-39 | W3 |
4 St. Louis Cardinals | 72 | 75 | 19 | 34-38 | 38-37 | L3 |
5 Cincinnati Reds | 69 | 77 | 21.5 | 36-38 | 33-39 | L3 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 85 | 61 | 0 | 48-26 | 37-35 | L3 |
2 Philadelphia Phillies | 82 | 64 | 3 | 41-33 | 41-31 | W1 |
3 Miami Marlins | 72 | 75 | 13.5 | 43-32 | 29-43 | L3 |
4 New York Mets | 68 | 78 | 17 | 34-40 | 34-38 | W4 |
5 Washington Nationals | 67 | 81 | 19 | 33-40 | 34-41 | L7 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 89 | 57 | 0 | 47-28 | 42-29 | W7 |
2 San Diego Padres | 78 | 68 | 11 | 46-29 | 32-39 | W4 |
3 Arizona Diamondbacks | 78 | 69 | 11.5 | 41-31 | 37-38 | L1 |
4 San Francisco Giants | 62 | 85 | 27.5 | 36-36 | 26-49 | W3 |
5 Colorado Rockies | 55 | 90 | 33.5 | 30-41 | 25-49 | L3 |
The Padres play host to the Yankees in the concluding game of their three-game series at Petco Park in California. Gerrit Cole is the expected starting pitcher for the Yankees, while the Padres look to right-handed pitcher Michael King.
The Washington Nationals and the San Diego Padres open a three-game series at Petco Park. Washington leads the season series 2-1. Left-handed Will Dion is the projected starter for Washington against right-handed Randy Vasquez for San Diego.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From Yankee Stadium in the Bronx, N.Y.
The Yankees and the Rockies continue a three-game series as they play Game 2 at Yankee Stadium. Right-hander Tomoyuki Sugano is expected to start for the Rockies, while left-hander Max Fried starts for the Yankees in this interleague matchup.