Starting in--:--:--


Starting in--:--:--
From Sutter Health Park in Sacramento, Calif.


From Sutter Health Park in Sacramento, Calif.
Vote now!
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
The Washington Nationals and the Athletics open a three-game series at Sutter Health Park. James Wood leads the Nationals with the most home runs, while Nick Kurtz leads the Athletics with the highest batting average and runs batted in.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 56 | 39 | 0 | 35-15 | 21-24 | L2 |
2 New York Yankees | 54 | 42 | 2.5 | 23-20 | 31-22 | W4 |
3 Boston Red Sox | 47 | 48 | 9 | 18-27 | 29-21 | W10 |
4 Baltimore Orioles | 46 | 51 | 11 | 28-25 | 18-26 | W4 |
5 Toronto Blue Jays | 45 | 51 | 11.5 | 24-25 | 21-26 | L2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 50 | 45 | 0 | 31-17 | 19-28 | W3 |
2 Cleveland Guardians | 51 | 46 | 0 | 24-22 | 27-24 | W4 |
3 Minnesota Twins | 48 | 49 | 3 | 26-25 | 22-24 | W2 |
4 Detroit Tigers | 44 | 52 | 6.5 | 27-23 | 17-29 | L2 |
5 Kansas City Royals | 38 | 59 | 13 | 21-26 | 17-33 | L5 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 49 | 47 | 0 | 24-22 | 25-25 | W1 |
2 Seattle Mariners | 48 | 49 | 1.5 | 27-20 | 21-29 | W1 |
3 Houston Astros | 47 | 51 | 3 | 23-24 | 24-27 | L1 |
4 Athletics | 41 | 55 | 8 | 19-28 | 22-27 | L9 |
5 Los Angeles Angels | 38 | 59 | 11.5 | 21-25 | 17-34 | L2 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 59 | 37 | 0 | 29-18 | 30-19 | L3 |
2 Chicago Cubs | 54 | 42 | 5 | 27-19 | 27-23 | W2 |
3 St. Louis Cardinals | 50 | 45 | 8.5 | 26-26 | 24-19 | L1 |
4 Pittsburgh Pirates | 50 | 47 | 9.5 | 27-24 | 23-23 | W3 |
5 Cincinnati Reds | 43 | 52 | 15.5 | 22-28 | 21-24 | L2 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 55 | 40 | 0 | 27-18 | 28-22 | W1 |
2 Philadelphia Phillies | 54 | 44 | 2.5 | 25-22 | 29-22 | L1 |
3 Miami Marlins | 52 | 45 | 4 | 31-20 | 21-25 | L3 |
4 Washington Nationals | 48 | 49 | 8 | 20-31 | 28-18 | L3 |
5 New York Mets | 41 | 57 | 15.5 | 21-28 | 20-29 | W1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 61 | 36 | 0 | 31-19 | 30-17 | L3 |
2 Arizona Diamondbacks | 49 | 47 | 11.5 | 27-20 | 22-27 | W4 |
3 San Diego Padres | 48 | 48 | 12.5 | 27-24 | 21-24 | W2 |
4 San Francisco Giants | 41 | 55 | 19.5 | 22-25 | 19-30 | W2 |
5 Colorado Rockies | 39 | 59 | 22.5 | 22-25 | 17-34 | L2 |
The Rays play the Red Sox in a doubleheader Game 1 to make up for a May 9 rainout at Fenway Park. The Rays lead the season series, 5-1. Griffin Jax is the expected starter for the Rays while Jake Bennett is expected to start for the Red Sox.