

From Benchmark International Arena in Tampa, Fla.


From Benchmark International Arena in Tampa, Fla.
From Benchmark International Arena in Tampa, Fla.
From the United Center in Chicago.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 12:00 AM UTC | ||
| Fri, Nov 06 | 1:00 AM UTC |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Minnesota Wild | 11 | 3 | 3 | 25 | 17 | 18 |
| 2Utah Mammoth | 10 | 6 | 0 | 20 | 16 | 3 |
3 Dallas Stars | 9 | 5 | 2 | 20 | 16 | 7 |
4 Colorado Avalanche | 9 | 6 | 1 | 19 | 16 | 13 |
5 Nashville Predators | 6 | 4 | 5 | 17 | 15 | -2 |
6 St. Louis Blues | 7 | 7 | 2 | 16 | 16 | -1 |
7 Winnipeg Jets | 6 | 8 | 3 | 15 | 17 | -15 |
8 Chicago Blackhawks | 4 | 12 | 1 | 9 | 17 | -30 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Edmonton Oilers | 11 | 2 | 3 | 25 | 16 | 19 |
2 Vegas Golden Knights | 11 | 5 | 2 | 24 | 18 | 10 |
3 Seattle Kraken | 9 | 5 | 1 | 19 | 15 | 1 |
4 Anaheim Ducks | 7 | 7 | 1 | 15 | 15 | -3 |
5 Calgary Flames | 7 | 8 | 1 | 15 | 16 | -16 |
6 San Jose Sharks | 7 | 9 | 1 | 15 | 17 | -17 |
7 Los Angeles Kings | 5 | 7 | 2 | 12 | 14 | -4 |
8 Vancouver Canucks | 3 | 14 | 1 | 7 | 18 | -30 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Boston Bruins | 12 | 4 | 1 | 25 | 17 | 24 |
3 Montreal Canadiens | 9 | 3 | 3 | 21 | 15 | 5 |
4 Ottawa Senators | 10 | 6 | 1 | 21 | 17 | 2 |
2 Tampa Bay Lightning | 10 | 3 | 2 | 22 | 15 | 10 |
5 Florida Panthers | 9 | 5 | 2 | 20 | 16 | 5 |
6 Toronto Maple Leafs | 8 | 7 | 2 | 18 | 17 | 6 |
7 Buffalo Sabres | 7 | 5 | 3 | 17 | 15 | -7 |
8 Detroit Red Wings | 7 | 7 | 3 | 17 | 17 | -3 |
| Metropolitan | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Carolina Hurricanes | 13 | 3 | 2 | 28 | 18 | 26 |
2 New Jersey Devils | 11 | 5 | 0 | 22 | 16 | 10 |
3 New York Rangers | 9 | 7 | 1 | 19 | 17 | 2 |
4 Washington Capitals | 8 | 6 | 0 | 16 | 14 | 1 |
5 New York Islanders | 7 | 6 | 2 | 16 | 15 | -1 |
6 Columbus Blue Jackets | 7 | 7 | 0 | 14 | 14 | -4 |
7 Pittsburgh Penguins | 5 | 9 | 2 | 12 | 16 | -7 |
8 Philadelphia Flyers | 4 | 10 | 4 | 12 | 18 | -22 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The Florida Panthers host the Chicago Blackhawks in an NHL regular-season game at Amerant Bank Arena. At 8-5-2, Florida has won four of the last five meetings between the sides, while Chicago arrives at 4-10-1 having lost four of its last five games.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.