

From Benchmark International Arena in Tampa, Fla.


From Benchmark International Arena in Tampa, Fla.
From Benchmark International Arena in Tampa, Fla.
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Minnesota Wild | 10 | 3 | 3 | 23 | 16 | 16 |
| 2Utah Mammoth | 9 | 6 | 0 | 18 | 15 | 2 |
3 Colorado Avalanche | 8 | 5 | 1 | 17 | 14 | 15 |
4 Dallas Stars | 8 | 5 | 1 | 17 | 14 | 7 |
5 St. Louis Blues | 7 | 6 | 1 | 15 | 14 | 2 |
6 Nashville Predators | 5 | 4 | 5 | 15 | 14 | -5 |
7 Winnipeg Jets | 4 | 8 | 3 | 11 | 15 | -20 |
8 Chicago Blackhawks | 4 | 9 | 1 | 9 | 14 | -22 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Edmonton Oilers | 11 | 2 | 2 | 24 | 15 | 20 |
2 Vegas Golden Knights | 9 | 5 | 1 | 19 | 15 | 9 |
3 Seattle Kraken | 8 | 5 | 1 | 17 | 14 | 0 |
4 San Jose Sharks | 7 | 7 | 1 | 15 | 15 | -11 |
5 Anaheim Ducks | 6 | 7 | 1 | 13 | 14 | -4 |
6 Calgary Flames | 6 | 8 | 0 | 12 | 14 | -16 |
7 Los Angeles Kings | 4 | 7 | 2 | 10 | 13 | -9 |
8 Vancouver Canucks | 3 | 12 | 1 | 7 | 16 | -25 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Boston Bruins | 10 | 4 | 1 | 21 | 15 | 19 |
2 Montreal Canadiens | 9 | 3 | 2 | 20 | 14 | 6 |
3 Ottawa Senators | 9 | 6 | 1 | 19 | 16 | 1 |
4 Tampa Bay Lightning | 8 | 3 | 2 | 18 | 13 | 5 |
5 Florida Panthers | 8 | 4 | 2 | 18 | 14 | 5 |
6 Toronto Maple Leafs | 8 | 6 | 2 | 18 | 16 | 7 |
7 Buffalo Sabres | 7 | 4 | 3 | 17 | 14 | -6 |
8 Detroit Red Wings | 6 | 5 | 3 | 15 | 14 | -2 |
| Metropolitan | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Carolina Hurricanes | 12 | 2 | 2 | 26 | 16 | 27 |
2 New Jersey Devils | 9 | 5 | 0 | 18 | 14 | 8 |
3 Washington Capitals | 8 | 5 | 0 | 16 | 13 | 2 |
4 New York Islanders | 7 | 5 | 2 | 16 | 14 | 1 |
5 New York Rangers | 7 | 7 | 1 | 15 | 15 | -1 |
6 Pittsburgh Penguins | 5 | 7 | 2 | 12 | 14 | -2 |
7 Philadelphia Flyers | 4 | 8 | 4 | 12 | 16 | -19 |
8 Columbus Blue Jackets | 5 | 7 | 0 | 10 | 12 | -10 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The Tampa Bay Lightning host the Winnipeg Jets in NHL regular-season game at Benchmark International Arena. Winnipeg have won three of the last five meetings, including a 4-1 victory in March, as Tampa Bay look to even the recent series at home.