Starting in--:--:--


Starting in--:--:--
The Cardinal host the Golden Bears. Stanford leads the all-time series 65-51-11, but California has won four straight meetings after rallying to keep the streak alive in 2024. Cal stunned then-No. 15 Louisville in overtime prior to its bye Nov. 8.


The Cardinal host the Golden Bears. Stanford leads the all-time series 65-51-11, but California has won four straight meetings after rallying to keep the streak alive in 2024. Cal stunned then-No. 15 Louisville in overtime prior to its bye Nov. 8.
The Cardinal host the Golden Bears. Stanford leads the all-time series 65-51-11, but California has won four straight meetings after rallying to keep the streak alive in 2024. Cal stunned then-No. 15 Louisville in overtime prior to its bye Nov. 8.
The Golden Bears (5-2, 2-1 ACC) make their first trip to Lane Stadium to face the Hokies (2-5, 1-2). The only previous meeting between the schools came in the 2003 Insight Bowl, when Cal quarterback Aaron Rodgers led his side to a 52-49 shootout win.
The No. 21 Mustangs try to secure a berth in the ACC title game as they visit the Golden Bears. SMU has won six of its past seven and controls its fate as championship weekend looms. Kevin Jennings (SMU) created nine TDs in his last three games.
The Golden Bears play the No. 15 Cardinals for the first time. Louisville won its third straight game Nov. 1 when it took care of Virginia Tech, 28-16 on the road. California's Kendrick Raphael has scored six touchdowns across his past two games.
The Tar Heels (2-3, 0-1 ACC) try to right the ship when they face the Golden Bears (4-2, 1-1). Bill Belichick's first conference game at the helm of North Carolina was one to forget, as Dabo Swinney's Clemson dismantled the Tar Heels 38-10 on Oct. 4.
The Golden Bears (3-1, 0-0) and Eagles (1-2, 0-1) meet for the second time, but first as ACC adversaries. Boston College beat California 21-15 in 1986. BC sophomore Dylan Lonergan, an Alabama transfer, has passed for 991 yards and nine touchdowns.
The Cardinal host the Golden Bears. Stanford leads the all-time series 65-51-11, but California has won four straight meetings after rallying to keep the streak alive in 2024. Cal stunned then-No. 15 Louisville in overtime prior to its bye Nov. 8.
The Cardinal host the Golden Bears. Stanford leads the all-time series 65-51-11, but California has won four straight meetings after rallying to keep the streak alive in 2024. Cal stunned then-No. 15 Louisville in overtime prior to its bye Nov. 8.
The Seminoles (3-3, 0-3 ACC) look to end their lengthy conference drought as they visit the Cardinal (2-4, 1-2). Florida State hasn't bested an ACC foe since topping Stanford's rival California 14-9 on Sept. 21, 2024, a run of eight straight losses.
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | Ohio Dominican Panthers | 10:30 PM UTC | |
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 0 | 13-0 | 25 | 1 |
2 Ohio State Buckeyes | 0 | 12-1 | 24 | -1 |
3 Georgia Bulldogs | 0 | 12-1 | 23 | 0 |
4 Texas Tech Red Raiders | 0 | 12-1 | 22 | 0 |
5 Oregon Ducks | 0 | 11-1 | 21 | 0 |
6 Ole Miss Rebels | 0 | 11-1 | 20 | 0 |
7 Texas A&M Aggies | 0 | 11-1 | 19 | 0 |
8 Oklahoma Sooners | 0 | 10-2 | 18 | 0 |
9 Alabama Crimson Tide | 0 | 10-3 | 17 | 0 |
10 Miami (FL) Hurricanes | 0 | 10-2 | 16 | 2 |
11 Notre Dame Fighting Irish | 0 | 10-2 | 15 | -1 |
12 BYU Cougars | 0 | 11-2 | 14 | -1 |
13 Texas Longhorns | 0 | 9-3 | 13 | 0 |
14 Vanderbilt Commodores | 0 | 10-2 | 12 | 0 |
15 Utah Utes | 0 | 10-2 | 11 | 0 |
16 USC Trojans | 0 | 9-3 | 10 | 0 |
17 Arizona Wildcats | 0 | 9-3 | 9 | 1 |
18 Michigan Wolverines | 0 | 9-3 | 8 | 1 |
19 Virginia Cavaliers | 0 | 10-3 | 7 | -2 |
20 Tulane Green Wave | 0 | 11-2 | 6 | 0 |
21 Houston Cougars | 0 | 9-3 | 5 | 0 |
22 Georgia Tech Yellow Jackets | 0 | 9-3 | 4 | 0 |
23 Iowa Hawkeyes | 0 | 8-4 | 3 | 0 |
24 James Madison Dukes | 0 | 12-1 | 2 | 1 |
25 North Texas Mean Green | 0 | 11-2 | 1 | -1 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 66 | 16-0 | 1650 | 0 |
2 Miami (FL) Hurricanes | 0 | 13-3 | 1584 | 8 |
3 Ole Miss Rebels | 0 | 13-2 | 1492 | 3 |
4 Oregon Ducks | 0 | 13-2 | 1429 | 1 |
5 Ohio State Buckeyes | 0 | 12-2 | 1378 | -2 |
6 Georgia Bulldogs | 0 | 12-2 | 1364 | -4 |
7 Texas Tech Red Raiders | 0 | 12-2 | 1232 | -3 |
8 Texas A&M Aggies | 0 | 11-2 | 1157 | -1 |
9 Alabama Crimson Tide | 0 | 11-4 | 1065 | 2 |
10 Notre Dame Fighting Irish | 0 | 10-2 | 1049 | -1 |
11 BYU Cougars | 0 | 12-2 | 961 | 1 |
12 Texas Longhorns | 0 | 10-3 | 952 | 2 |
13 Oklahoma Sooners | 0 | 10-3 | 941 | -5 |
14 Utah Utes | 0 | 11-2 | 812 | 1 |
15 Vanderbilt Commodores | 0 | 10-3 | 623 | -2 |
16 Virginia Cavaliers | 0 | 11-3 | 603 | 4 |
17 Iowa Hawkeyes | 0 | 9-4 | 430 | 0 |
18 Tulane Green Wave | 0 | 11-3 | 404 | -1 |
19 James Madison Dukes | 0 | 12-2 | 399 | 0 |
20 USC Trojans | 0 | 9-4 | 378 | -4 |
21 Michigan Wolverines | 0 | 9-4 | 276 | -3 |
22 Houston Cougars | 0 | 10-3 | 270 | 0 |
23 Navy Midshipmen | 0 | 11-2 | 227 | -1 |
24 North Texas Mean Green | 0 | 12-2 | 191 | -1 |
25 TCU Horned Frogs | 0 | 9-4 | 125 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 62 | 16-0 | 1550 | 0 |
2 Miami (FL) Hurricanes | 0 | 13-3 | 1485 | 8 |
3 Ole Miss Rebels | 0 | 13-2 | 1400 | 3 |
4 Oregon Ducks | 0 | 13-2 | 1349 | 1 |
5 Georgia Bulldogs | 0 | 12-2 | 1269 | -3 |
6 Ohio State Buckeyes | 0 | 12-2 | 1265 | -3 |
7 Texas Tech Red Raiders | 0 | 12-2 | 1142 | -3 |
8 Texas A&M Aggies | 0 | 11-2 | 1091 | -1 |
9 Alabama Crimson Tide | 0 | 11-4 | 1050 | 2 |
10 Oklahoma Sooners | 0 | 10-3 | 946 | -2 |
11 Notre Dame Fighting Irish | 0 | 10-2 | 901 | -2 |
12 BYU Cougars | 0 | 12-2 | 868 | 1 |
13 Texas Longhorns | 0 | 10-3 | 840 | 1 |
14 Utah Utes | 0 | 11-2 | 772 | 1 |
15 Vanderbilt Commodores | 0 | 10-3 | 602 | -3 |
16 Virginia Cavaliers | 0 | 11-3 | 567 | 5 |
17 Iowa Hawkeyes | 0 | 9-4 | 410 | 0 |
18 Tulane Green Wave | 0 | 11-3 | 369 | 0 |
19 Houston Cougars | 0 | 10-3 | 349 | 5 |
20 James Madison Dukes | 0 | 12-2 | 342 | -1 |
21 USC Trojans | 0 | 9-4 | 309 | -5 |
22 Michigan Wolverines | 0 | 9-4 | 276 | -5 |
23 Navy Midshipmen | 0 | 11-2 | 164 | 2 |
24 Georgia Tech Yellow Jackets | 0 | 9-4 | 126 | -2 |
25 Illinois Fighting Illini | 0 | 9-4 | 123 | 0 |
The Golden Bears (5-2, 2-1 ACC) make their first trip to Lane Stadium to face the Hokies (2-5, 1-2). The only previous meeting between the schools came in the 2003 Insight Bowl, when Cal quarterback Aaron Rodgers led his side to a 52-49 shootout win.
The No. 9 Hurricanes (5-1, 1-1 ACC) try to bounce back against the Cardinal (3-4, 2-2). Miami was held to a season-low 63 rushing yards in its first loss of 2025, 24-21 to Louisville at home Oct. 17. This is the first meeting between these programs.