Starting in--:--:--


Starting in--:--:--
Semana 2 de la temporada regular 2026. New York Giants busca su primera victoria ante Los Angeles Rams desde 2016, cuando se impusieron 17-10. En la campaña anterior, los Rams registraron una marca de 7-5 frente a rivales de la NFC.


Semana 2 de la temporada regular 2026. New York Giants busca su primera victoria ante Los Angeles Rams desde 2016, cuando se impusieron 17-10. En la campaña anterior, los Rams registraron una marca de 7-5 frente a rivales de la NFC.
Semana 2 de la temporada regular 2026. New York Giants busca su primera victoria ante Los Angeles Rams desde 2016, cuando se impusieron 17-10. En la campaña anterior, los Rams registraron una marca de 7-5 frente a rivales de la NFC.

12 of 162 Mets games this season on Fubo

135 of 162 Yankees games this season on Fubo
Vote now!
Semana 2 de la temporada regular 2026. New York Giants busca su primera victoria ante Los Angeles Rams desde 2016, cuando se impusieron 17-10. En la campaña anterior, los Rams registraron una marca de 7-5 frente a rivales de la NFC.
The Rams were beaten, 27-7, by San Francisco in Week 1 and need a response at SoFi Stadium. New York arrives with momentum after a 28-20 win over Dallas. The Giants' last meeting with the Rams ended in a 26-25 road victory in December 2023.
From SoFi Stadium in Inglewood, Calif.
From MetLife Stadium in East Rutherford, N.J.
Semana 2 de la temporada regular 2026. New York Giants busca su primera victoria ante Los Angeles Rams desde 2016, cuando se impusieron 17-10. En la campaña anterior, los Rams registraron una marca de 7-5 frente a rivales de la NFC.
The Rams were beaten, 27-7, by San Francisco in Week 1 and need a response at SoFi Stadium. New York arrives with momentum after a 28-20 win over Dallas. The Giants' last meeting with the Rams ended in a 26-25 road victory in December 2023.
From SoFi Stadium in Inglewood, Calif.
From Empower Field at Mile High in Denver.
Semana 3 de la temporada regular 2026 de la NFL. Los Angeles Rams mantienen el invicto ante Denver Broncos desde el 2002. En la campaña pasada, los Broncos registraron una marca de 5-0 contra equipos de la Conferencia Nacional.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 1-0-0 | 1-0 | 1-0 | 28 | 20 | W1 |
2 Philadelphia Eagles | 1-0-0 | 1-0 | 1-0 | 24 | 22 | W1 |
3 Washington Commanders | 0-1-0 | 0-1 | 0-1 | 22 | 24 | L1 |
4 Dallas Cowboys | 0-1-0 | 0-1 | 0-1 | 20 | 28 | L1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Atlanta Falcons | 0-1-0 | 0-0 | 0-0 | 13 | 20 | L1 |
2 Tampa Bay Buccaneers | 0-1-0 | 0-0 | 0-0 | 27 | 33 | L1 |
3 New Orleans Saints | 0-1-0 | 0-0 | 0-1 | 30 | 31 | L1 |
4 Carolina Panthers | 0-1-0 | 0-0 | 0-1 | 37 | 59 | L1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 1-0-0 | 1-0 | 1-0 | 27 | 7 | W1 |
2 Arizona Cardinals | 1-0-0 | 0-0 | 0-0 | 26 | 14 | W1 |
3 Seattle Seahawks | 1-0-0 | 0-0 | 0-0 | 13 | 10 | W1 |
4 Los Angeles Rams | 0-1-0 | 0-1 | 0-1 | 7 | 27 | L1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 1-0-0 | 1-0 | 1-0 | 39 | 22 | W1 |
2 Chicago Bears | 1-0-0 | 0-0 | 1-0 | 59 | 37 | W1 |
3 Detroit Lions | 1-0-0 | 0-0 | 1-0 | 31 | 30 | W1 |
4 Green Bay Packers | 0-1-0 | 0-1 | 0-1 | 22 | 39 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 1-0-0 | 1-0 | 1-0 | 31 | 10 | W1 |
2 Las Vegas Raiders | 1-0-0 | 0-0 | 1-0 | 27 | 13 | W1 |
3 Los Angeles Chargers | 0-1-0 | 0-0 | 0-0 | 14 | 26 | L1 |
4 Denver Broncos | 0-1-0 | 0-1 | 0-1 | 10 | 31 | L1 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Jets | 1-0-0 | 0-0 | 1-0 | 23 | 10 | W1 |
2 Buffalo Bills | 1-0-0 | 0-0 | 1-0 | 36 | 31 | W1 |
3 New England Patriots | 0-1-0 | 0-0 | 0-0 | 10 | 13 | L1 |
4 Miami Dolphins | 0-1-0 | 0-0 | 0-1 | 13 | 27 | L1 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 1-0-0 | 0-0 | 1-0 | 34 | 10 | W1 |
2 Houston Texans | 0-1-0 | 0-0 | 0-1 | 31 | 36 | L1 |
3 Tennessee Titans | 0-1-0 | 0-0 | 0-1 | 10 | 23 | L1 |
4 Indianapolis Colts | 0-1-0 | 0-0 | 0-1 | 23 | 41 | L1 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Baltimore Ravens | 1-0-0 | 0-0 | 1-0 | 41 | 23 | W1 |
2 Cincinnati Bengals | 1-0-0 | 0-0 | 0-0 | 33 | 27 | W1 |
3 Pittsburgh Steelers | 1-0-0 | 0-0 | 0-0 | 20 | 13 | W1 |
4 Cleveland Browns | 0-1-0 | 0-0 | 0-1 | 10 | 34 | L1 |
Semana 1 de la temporada regular 2026. New York Giants busca mejorar su rendimiento tras finalizar la temporada pasada con un registro de 4-13, mientras que Dallas Cowboys registró un récord de 4-2 ante sus rivales de la NFC Este.
The Giants host the Cowboys in Week 1 NFL action at MetLife Stadium. The Giants finished last season fourth in the NFC East with a 4-13 record, while the Cowboys finished second with a 7-9-1 mark. Dallas holds a 78-47-2 regular-season lead.
NFC West rivals the Los Angeles Rams and San Francisco 49ers meet in Week 1 of the NFL regular season at the Melbourne Cricket Ground. Both teams finished the 2025 regular season with an identical 12-5 record and split their head-to-head series 1-1.