| HT/WT | 6'0", 215 lbs |
| Age | 38 |
| Draft | 2008: Rd 3, Pk 19 (ATL) |
| College | Wallace State Community College |
| Birthplace | Huntsville, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 4.378 | 1.27 | 153 |
The Athletics play the Kansas City Royals in Game 4 of their four-game series at Kauffman Stadium. The Athletics look to pitcher J.T. Ginn, while the Royals look to right-hander pitcher Randy Dobnak. Shea Langeliers leads the Athletics in home runs.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Rogers Centre in Toronto.
From Rogers Centre in Toronto.
From Rogers Centre in Toronto.
From Progressive Field in Cleveland.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 1 | 0 | 0 | 0.60 | 3.1 | 1.0 | 18 | 0 | 0 | 8 | 1 | 1 | 0 | |
| 2026 | 19 | 0 | 0 | 0 | 3.857 | 1.23 | 18.2 | 1.7 | 18 | 0 | 0 | 84 | 10 | 13 | 8 | |
| 2026 | 14 | 0 | 0 | 2 | 6 | 1.47 | 15.0 | 2.5 | 18 | 0 | 1 | 61 | 5 | 16 | 12 | |
| 2025 | 13 | 0 | 0 | 1 | 2.455 | 1.36 | 11.0 | 2.7 | 3 | 0 | 2 | 61 | 6 | 9 | 4 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.0 | 1.0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 2024 | 57 | 0 | 7 | 5 | 5.331 | 1.36 | 52.1 | 2.4 | 31 | 23 | 4 | 300 | 30 | 40 | 35 | |
| 2023 | 71 | 0 | 8 | 6 | 3.261 | 1.04 | 69.0 | 3.4 | 25 | 23 | 7 | 372 | 27 | 44 | 28 | |
| 2022 | 63 | 0 | 6 | 7 | 3.75 | 1.32 | 60.0 | 2.6 | 25 | 22 | 2 | 328 | 26 | 51 | 31 | |
| 2021 | 24 | 0 | 2 | 2 | 5.087 | 1.22 | 23.0 | 3.6 | 15 | 1 | 6 | 140 | 9 | 18 | 13 | |
| 2021 | 39 | 0 | 2 | 3 | 0.491 | 0.71 | 36.2 | 4.9 | 15 | 23 | 0 | 236 | 13 | 13 | 6 | |
| 2020 | 18 | 0 | 0 | 1 | 5.283 | 1.43 | 15.1 | 2.3 | 9 | 2 | 3 | 106 | 11 | 10 | 9 | |
| 2019 | 23 | 0 | 0 | 4 | 6.532 | 1.60 | 20.2 | 2.5 | 15 | 13 | 0 | 115 | 12 | 21 | 15 | |
| 2018 | 63 | 0 | 5 | 1 | 2.743 | 0.99 | 62.1 | 3.1 | 19 | 42 | 0 | 384 | 31 | 31 | 19 | |
| 2017 | 67 | 0 | 5 | 0 | 1.435 | 0.68 | 69.0 | 9.0 | 11 | 35 | 1 | 463 | 14 | 33 | 11 | |
| 2016 | 57 | 0 | 2 | 6 | 3.396 | 1.09 | 53.0 | 2.8 | 20 | 31 | 1 | 301 | 30 | 28 | 22 | |
| 2015 | 61 | 0 | 4 | 2 | 2.579 | 1.04 | 59.1 | 4.0 | 17 | 39 | 0 | 346 | 21 | 40 | 19 | |
| 2014 | 63 | 0 | 0 | 3 | 1.605 | 0.91 | 61.2 | 3.7 | 11 | 47 | 0 | 265 | 26 | 30 | 13 | |
| 2013 | 68 | 0 | 4 | 3 | 1.209 | 0.88 | 67.0 | 4.9 | 9 | 49 | 0 | 249 | 18 | 39 | 10 | |
| Career | 724 | 0 | 46 | 46 | 1.70 | 0.59 | 698.1 | 1.8 | 228 | 350 | 27 | 3,822 | 291 | 438 | 255 |
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.