| HT/WT | 6'1", 225 lbs |
| Age | 38 |
| Draft | 2006: Rd 16, Pk 30 (STL) |
| Birthplace | Las Vegas, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .130 | 1 | 3 | .492 |
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
The Rockies visit the White Sox in the opening game of their three-game series at Rate Field. The Rockies look to starting left-handed pitcher Jose Quintana, while the White Sox look to Miguel Vargas to lead the team in HRs and RBIs.
From Rate Field in Chicago.
From Rate Field in Chicago.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 13 | 2 | .300 | .417 | .600 | 1.017 | 0 | |
| 2026 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | .000 | .071 | .000 | .071 | 0 | |
| 2025 | 120 | 392 | 44 | 96 | 17 | 1 | 10 | 52 | 509 | 47 | .245 | .330 | .370 | .700 | 5 | |
| 2024 | 23 | 101 | 9 | 23 | 3 | 1 | 2 | 8 | 123 | 3 | .228 | .250 | .337 | .587 | 1 | |
| 2024 | 23 | 68 | 7 | 14 | 3 | 1 | 2 | 12 | 96 | 7 | .206 | .286 | .368 | .654 | 0 | |
| 2024 | 70 | 271 | 33 | 72 | 14 | 1 | 5 | 19 | 371 | 25 | .266 | .330 | .380 | .710 | 6 | |
| 2023 | 50 | 195 | 26 | 47 | 12 | 2 | 6 | 32 | 260 | 18 | .241 | .304 | .415 | .719 | 11 | |
| 2023 | 79 | 231 | 29 | 62 | 15 | 1 | 10 | 36 | 310 | 28 | .268 | .348 | .472 | .820 | 11 | |
| 2022 | 53 | 214 | 32 | 50 | 12 | 0 | 6 | 24 | 300 | 14 | .234 | .298 | .374 | .672 | 1 | |
| 2022 | 91 | 340 | 57 | 81 | 11 | 1 | 11 | 39 | 493 | 42 | .238 | .320 | .374 | .694 | 7 | |
| 2021 | 155 | 475 | 74 | 109 | 24 | 2 | 15 | 49 | 693 | 75 | .229 | .340 | .383 | .723 | 14 | |
| 2020 | 31 | 109 | 13 | 23 | 2 | 0 | 3 | 12 | 154 | 15 | .211 | .312 | .312 | .624 | 6 | |
| 2019 | 145 | 567 | 77 | 155 | 33 | 2 | 21 | 68 | 732 | 77 | .273 | .369 | .450 | .819 | 25 | |
| 2018 | 39 | 143 | 35 | 49 | 7 | 6 | 7 | 22 | 220 | 24 | .343 | .448 | .622 | 1.070 | 5 | |
| 2018 | 98 | 351 | 67 | 87 | 11 | 0 | 14 | 41 | 472 | 41 | .248 | .331 | .399 | .730 | 10 | |
| 2017 | 128 | 444 | 95 | 136 | 22 | 2 | 23 | 73 | 590 | 71 | .306 | .411 | .520 | .931 | 25 | |
| 2016 | 78 | 159 | 26 | 36 | 7 | 0 | 9 | 17 | 257 | 19 | .226 | .324 | .440 | .764 | 2 | |
| 2015 | 52 | 153 | 28 | 41 | 7 | 5 | 5 | 18 | 212 | 18 | .268 | .347 | .477 | .824 | 2 | |
| 2014 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | |
| Career | 1,255 | 1,082 | 655 | 1,084 | 200 | 25 | 150 | 525 | 5,830 | 527 | .223 | .306 | .374 | .680 | 131 |
The Detroit Tigers face the Chicago White Sox in Game 3 of a four-game series at Rate Field. Right-handed pitcher Troy Melton is the projected starter for the Tigers, while Miguel Vargas leads the White Sox in home runs and runs batted in.
From Rate Field in Chicago.