| HT/WT | 6'2", 217 lbs |
| Age | 36 |
| Draft | 2008: Rd 11, Pk 15 (LAD) |
| Birthplace | Houston, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 10-9 | 4.206 | 1.21 | 617 |
The Texas Rangers and the Seattle Mariners wrap up a three-game series at T-Mobile Park. Right-hander Kumar Rocker is the expected starter for the Rangers, while right-hander Logan Gilbert starts for the Mariners in this AL West clash.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
The Texas Rangers and the Arizona Diamondbacks conclude a three-game series at Chase Field. Right-hander Cal Quantrill is the expected starter for Texas, while left-hander Eduardo Rodriguez is expected to start for Arizona in this interleague clash.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 22 | 10 | 9 | 4.206 | 1.21 | 132.2 | 4.3 | 62 | 0 | 0 | 617 | 32 | 128 | 65 | |
| 2025 | 22 | 22 | 11 | 3 | 1.731 | 0.85 | 130.0 | 6.1 | 25 | 0 | 0 | 582 | 20 | 90 | 28 | |
| 2024 | 29 | 29 | 12 | 8 | 3.797 | 1.11 | 170.2 | 4.0 | 72 | 0 | 0 | 776 | 42 | 147 | 74 | |
| 2023 | 25 | 25 | 12 | 5 | 3.625 | 1.14 | 144.0 | 2.8 | 58 | 0 | 0 | 620 | 47 | 117 | 59 | |
| 2022 | 20 | 20 | 6 | 3 | 3.869 | 1.23 | 109.1 | 5.2 | 47 | 0 | 0 | 508 | 20 | 115 | 55 | |
| 2021 | 32 | 32 | 11 | 9 | 3.751 | 1.19 | 182.1 | 5.6 | 76 | 0 | 0 | 900 | 33 | 182 | 81 | |
| 2020 | 9 | 9 | 4 | 2 | 3.724 | 1.20 | 48.1 | 7.4 | 20 | 0 | 0 | 227 | 7 | 51 | 20 | |
| 2019 | 23 | 12 | 2 | 1 | 5.985 | 1.58 | 67.2 | 2.0 | 45 | 0 | 4 | 374 | 35 | 72 | 46 | |
| 2018 | 12 | 11 | 3 | 3 | 3.333 | 1.28 | 54.0 | 4.0 | 47 | 0 | 0 | 239 | 12 | 57 | 28 | |
| 2018 | 10 | 10 | 3 | 4 | 4.263 | 0.98 | 57.0 | 6.6 | 47 | 0 | 0 | 243 | 7 | 48 | 27 | |
| 2016 | 24 | 21 | 9 | 8 | 4.765 | 1.31 | 124.2 | 2.4 | 66 | 0 | 0 | 573 | 38 | 123 | 66 | |
| 2015 | 27 | 27 | 14 | 3 | 4.199 | 1.45 | 154.1 | 2.5 | 72 | 0 | 0 | 723 | 49 | 175 | 72 | |
| 2014 | 33 | 33 | 6 | 14 | 4.372 | 1.33 | 199.2 | 3.3 | 97 | 0 | 0 | 677 | 38 | 223 | 107 | |
| 2013 | 18 | 18 | 4 | 6 | 3.386 | 1.32 | 106.1 | 2.0 | 40 | 0 | 0 | 367 | 37 | 100 | 44 | |
| Career | 306 | 291 | 107 | 78 | 2.23 | 0.70 | 1681 | 2.3 | 727 | 0 | 4 | 7,426 | 417 | 1,628 | 772 |
The Seattle Mariners host the Texas Rangers as they begin a three-game series at T-Mobile Park. Texas leads the season series 7-3. Cody Bradford is the expected starter for Texas, while Bryce Miller starts for Seattle in this AL West clash.
The Texas Rangers face the Seattle Mariners in Game 2 of a three-game series at T-Mobile Park. Right-hander Cal Quantrill is the expected starter for the Rangers while Kade Anderson is the expected starter for the Mariners in this AL clash.