| HT/WT | 6'6", 228 lbs |
| Age | 33 |
| Draft | 2014: Rd 4, Pk 17 (NYY) |
| College | South Carolina |
| Birthplace | Sumter, USA |
| Bat/throw | L/L |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 1-0 | 4.154 | 1.02 | 93 |
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
The New York Mets and the Texas Rangers wrap up a three-game series at Globe Life Field today. Right-hander Nolan McLean is the projected starter for the Mets, while first baseman Jake Burger leads the Rangers in both home runs and RBIs.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 1 | 0 | 4.154 | 1.02 | 21.2 | 3.0 | 10 | 0 | 0 | 93 | 5 | 17 | 10 | |
| 2024 | 25 | 21 | 8 | 7 | 6.231 | 1.65 | 117.0 | 1.9 | 81 | 1 | 0 | 514 | 41 | 149 | 83 | |
| 2023 | 11 | 11 | 4 | 2 | 2.793 | 1.09 | 67.2 | 4.5 | 67 | 0 | 0 | 290 | 13 | 61 | 21 | |
| 2023 | 21 | 21 | 6 | 9 | 3.421 | 1.25 | 121.0 | 3.1 | 67 | 0 | 0 | 556 | 35 | 116 | 54 | |
| 2022 | 11 | 11 | 6 | 3 | 3.11 | 1.08 | 63.2 | 4.7 | 69 | 0 | 0 | 275 | 13 | 56 | 24 | |
| 2022 | 21 | 21 | 3 | 3 | 3.689 | 1.10 | 114.2 | 4.2 | 69 | 0 | 0 | 530 | 23 | 103 | 48 | |
| 2021 | 30 | 30 | 6 | 7 | 3.833 | 1.28 | 157.1 | 3.2 | 67 | 0 | 0 | 757 | 51 | 150 | 73 | |
| 2020 | 10 | 10 | 2 | 3 | 5.114 | 1.30 | 44.0 | 5.2 | 25 | 0 | 0 | 227 | 9 | 48 | 27 | |
| 2019 | 2 | 1 | 0 | 0 | 6.75 | 1.75 | 4.0 | 0.0 | 3 | 0 | 0 | 24 | 0 | 7 | 3 | |
| 2018 | 6 | 6 | 2 | 0 | 3.622 | 1.35 | 27.1 | 1.9 | 11 | 0 | 0 | 121 | 12 | 25 | 11 | |
| 2017 | 29 | 29 | 9 | 7 | 3.882 | 1.23 | 155.1 | 2.8 | 67 | 0 | 0 | 748 | 51 | 140 | 72 | |
| Career | 176 | 161 | 47 | 41 | 2.37 | 0.70 | 893.2 | 1.5 | 400 | 1 | 0 | 4,135 | 253 | 872 | 426 |
The Toronto Blue Jays play the Texas Rangers in Game 2 at Globe Life Field in Arlington. Right-hander Dylan Cease is the expected starter for the Blue Jays, while right-hander Cal Quantrill is expected to start for the Rangers in this AL clash.
The Toronto Blue Jays and the Texas Rangers close a three-game series at Globe Life Field in Arlington. Right-handed pitcher Jacob deGrom is the projected starter for the Rangers, while Kazuma Okamoto leads the Blue Jays in home runs and RBIs.