| HT/WT | 6'1", 202 lbs |
| Age | 35 |
| Draft | 2009: Rd 1, Pk 5 (LAK) |
| Birthplace | Saskatoon, SK, CAN |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 1 | 3 | 4 | 2 |
From UBS Arena in Elmont, N.Y.
From UBS Arena in Elmont, N.Y.
From UBS Arena in Elmont, N.Y.
From the Canadian Tire Centre in Kanata, Ontario.
From Scotiabank Arena in Toronto.
From UBS Arena in Elmont, N.Y.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 4 | 2 | 0 | 1 | 7 | 9 | |
| 2025 | 19 | 6 | 11 | -5 | 1 | 2 | 32 | 19 | |
| 2025 | 61 | 12 | 28 | -23 | 3 | 3 | 87 | 49 | |
| 2024 | 82 | 18 | 50 | 3 | 2 | 5 | 145 | 61 | |
| 2023 | 82 | 20 | 46 | -22 | 4 | 8 | 170 | 56 | |
| 2022 | 82 | 21 | 65 | -27 | 6 | 9 | 144 | 50 | |
| 2021 | 62 | 24 | 58 | 21 | 7 | 10 | 111 | 33 | |
| 2020 | 56 | 16 | 36 | -2 | 6 | 3 | 113 | 35 | |
| 2019 | 71 | 25 | 58 | 3 | 10 | 11 | 138 | 44 | |
| 2018 | 72 | 17 | 54 | 3 | 4 | 8 | 159 | 40 | |
| 2017 | 82 | 28 | 70 | 10 | 8 | 11 | 210 | 56 | |
| 2016 | 79 | 25 | 55 | -13 | 17 | 11 | 178 | 38 | |
| 2015 | 80 | 26 | 59 | 3 | 11 | 11 | 178 | 33 | |
| 2014 | 82 | 18 | 47 | -5 | 7 | 12 | 156 | 34 | |
| 2013 | 82 | 20 | 41 | 0 | 4 | 5 | 178 | 54 | |
| Career | 995 | 277 | 682 | -52 | 90 | 110 | 2,006 | 611 |
From UBS Arena in Elmont, N.Y.