| HT/WT | 6'4", 208 lbs |
| Age | 31 |
| Draft | 2013: Rd 1, Pk 8 (BUF) |
| Birthplace | Turku, FIN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
From Benchmark International Arena in Tampa, Fla.
From TD Garden in Boston.
From Xfinity Mobile Arena in Philadelphia.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 2025 | 44 | 1 | 14 | 10 | 0 | 1 | 58 | 16 | |
| 2024 | 63 | 4 | 19 | 3 | 0 | 3 | 100 | 14 | |
| 2023 | 31 | 1 | 4 | -6 | 0 | 0 | 46 | 8 | |
| 2022 | 74 | 3 | 20 | -4 | 1 | 4 | 86 | 32 | |
| 2021 | 66 | 2 | 16 | -9 | 0 | 1 | 97 | 38 | |
| 2020 | 49 | 4 | 18 | -18 | 1 | 6 | 73 | 36 | |
| 2019 | 69 | 6 | 33 | -2 | 2 | 7 | 128 | 46 | |
| 2018 | 78 | 5 | 43 | -41 | 1 | 16 | 182 | 38 | |
| 2017 | 73 | 6 | 41 | -25 | 1 | 22 | 182 | 48 | |
| 2016 | 79 | 6 | 45 | -9 | 1 | 24 | 186 | 58 | |
| 2015 | 82 | 9 | 41 | -21 | 4 | 17 | 202 | 33 | |
| 2014 | 78 | 8 | 20 | -32 | 4 | 5 | 121 | 26 | |
| 2013 | 34 | 2 | 4 | -15 | 0 | 0 | 52 | 6 | |
| Career | 822 | 58 | 319 | -169 | 15 | 106 | 1,517 | 399 |
The Philadelphia Flyers host the Pittsburgh Penguins in a Metropolitan Division game. Philadelphia aims to defend home ice after eliminating Pittsburgh in the 2026 playoffs, while Pittsburgh relies on Sidney Crosby, who enters his 22nd NHL season.