
Stream the Chicago Bulls games live and watch the NBA all season long.
Stream the Chicago Bulls games live and watch the NBA all season long.

From Barclays Center in Brooklyn, N.Y.
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Nov 08 | 8:30 PM UTC | ||
| Thu, Nov 12 | 1:00 AM UTC | ||
| Sat, Nov 14 | 1:00 AM UTC | ||
| Sun, Nov 15 | 1:00 AM UTC | ||
| Tue, Nov 17 | 12:00 AM UTC | ||
| Thu, Nov 19 | 12:30 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Mon, Nov 23 | 12:00 AM UTC | ||
| Tue, Nov 24 | 1:00 AM UTC | ||
| Thu, Nov 26 | 12:00 AM UTC |
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Oklahoma City Thunder | 8 | 2 | 0 | 5-0 | 3-2 | W4 |
2 Minnesota Timberwolves | 7 | 3 | 1 | 3-1 | 4-2 | W3 |
3 Portland Trail Blazers | 6 | 3 | 1.5 | 1-2 | 5-1 | L2 |
4 Denver Nuggets | 5 | 3 | 2 | 2-2 | 2-1 | W2 |
5 Utah Jazz | 1 | 8 | 6.5 | 1-4 | 0-4 | L7 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 8 | 2 | 0 | 5-1 | 3-1 | W4 |
2 Golden State Warriors | 7 | 3 | 1 | 5-1 | 2-2 | W7 |
3 Phoenix Suns | 3 | 5 | 4 | 3-2 | 0-3 | W2 |
4 LA Clippers | 1 | 7 | 6 | 1-3 | 0-4 | L7 |
5 Sacramento Kings | 1 | 8 | 6.5 | 0-4 | 1-4 | L2 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 8 | 2 | 0 | 4-2 | 4-0 | W8 |
2 Houston Rockets | 7 | 3 | 1 | 4-1 | 3-2 | L2 |
3 Memphis Grizzlies | 6 | 3 | 1.5 | 2-3 | 4-0 | L3 |
4 Dallas Mavericks | 5 | 4 | 2.5 | 3-2 | 2-2 | W1 |
5 New Orleans Pelicans | 4 | 5 | 3.5 | 3-3 | 1-2 | L1 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 2 | 0 | 2-1 | 4-1 | L1 |
2 Cleveland Cavaliers | 5 | 5 | 2 | 4-2 | 1-3 | L1 |
3 Indiana Pacers | 3 | 7 | 4 | 0-4 | 3-2 | L1 |
4 Chicago Bulls | 1 | 7 | 5 | 0-2 | 1-5 | L6 |
5 Milwaukee Bucks | 1 | 8 | 5.5 | 1-4 | 0-4 | L5 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 4 | 0 | 3-2 | 4-2 | W4 |
2 Washington Wizards | 4 | 6 | 2.5 | 2-2 | 2-4 | L3 |
3 Miami Heat | 3 | 6 | 3 | 1-3 | 2-3 | L1 |
4 Charlotte Hornets | 3 | 7 | 3.5 | 2-4 | 1-3 | L6 |
5 Orlando Magic | 2 | 7 | 4 | 0-4 | 2-3 | L4 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 8 | 2 | 0 | 4-1 | 4-1 | L1 |
2 Boston Celtics | 7 | 2 | 0.5 | 5-0 | 2-2 | W2 |
3 New York Knicks | 5 | 4 | 2.5 | 3-2 | 2-2 | W3 |
4 Toronto Raptors | 5 | 4 | 2.5 | 2-1 | 3-3 | W1 |
5 Brooklyn Nets | 2 | 7 | 5.5 | 1-3 | 1-4 | L1 |
From Madison Square Garden in New York.