Starting in--:--:--


Starting in--:--:--
From Camp Randall Stadium in Madison, Wis.


From Camp Randall Stadium in Madison, Wis.
From Camp Randall Stadium in Madison, Wis.
Vote now!
From Huntington Bank Stadium in Minneapolis.
From Camp Randall Stadium in Madison, Wis.
From Ross-Ade Stadium in West Lafayette, Ind.
From Camp Randall Stadium in Madison, Wis.
| Date | Away | Home | Time |
|---|---|---|---|
| Tue, Nov 17 | 11:00 PM UTC | ||
| Wed, Nov 18 | 12:00 AM UTC | ||
| Wed, Nov 18 | 12:00 AM UTC | ||
| Thu, Nov 19 | 12:00 AM UTC | ||
| Thu, Nov 19 | 12:30 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:30 AM UTC | ||
| Fri, Nov 20 | 11:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 8-1 | 25 | 1 |
2 Utah Utes | 0 | 9-0 | 24 | 1 |
3 Alabama Crimson Tide | 0 | 7-2 | 23 | 2 |
4 UCLA Bruins | 0 | 9-0 | 22 | 4 |
5 Notre Dame Fighting Irish | 0 | 8-1 | 21 | 6 |
6 Texas Longhorns | 0 | 7-2 | 20 | 1 |
7 Miami (FL) Hurricanes | 0 | 8-1 | 19 | -6 |
8 Tennessee Volunteers | 0 | 7-2 | 18 | 5 |
9 Indiana Hoosiers | 0 | 8-1 | 17 | -5 |
10 BYU Cougars | 0 | 7-2 | 16 | -1 |
11 Kentucky Wildcats | 0 | 7-2 | 15 | -5 |
12 Texas Tech Red Raiders | 0 | 8-1 | 14 | 3 |
13 Wake Forest Demon Deacons | 0 | 8-1 | 13 | 3 |
14 Houston Cougars | 0 | 7-2 | 12 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 11 | 4 |
16 Oregon Ducks | 0 | 6-3 | 10 | 7 |
17 South Carolina Gamecocks | 0 | 6-3 | 9 | 4 |
18 USC Trojans | 0 | 7-2 | 8 | 2 |
19 Ole Miss Rebels | 0 | 6-3 | 7 | -9 |
20 Ohio State Buckeyes | 0 | 6-3 | 6 | -8 |
21 LSU Tigers | 0 | 6-3 | 5 | -7 |
22 Missouri Tigers | 0 | 6-3 | 4 | -4 |
23 Arizona Wildcats | 0 | 7-2 | 3 | -1 |
24 Boise State Broncos | 0 | 8-1 | 2 | 1 |
25 Oklahoma State Cowboys | 0 | 6-3 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1734 | 0 |
2 Utah Utes | 10 | 10-0 | 1677 | 0 |
3 Notre Dame Fighting Irish | 2 | 9-1 | 1584 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1552 | 0 |
5 Miami (FL) Hurricanes | 0 | 9-1 | 1426 | 0 |
6 Indiana Hoosiers | 0 | 9-1 | 1384 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1297 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1290 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1179 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1134 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1081 | -1 |
12 BYU Cougars | 0 | 8-2 | 1038 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 861 | 3 |
14 Oregon Ducks | 0 | 7-3 | 820 | 4 |
15 Boise State Broncos | 0 | 9-1 | 767 | 2 |
16 Ohio State Buckeyes | 0 | 7-3 | 661 | 5 |
17 Kentucky Wildcats | 0 | 7-3 | 599 | -4 |
18 USC Trojans | 0 | 7-3 | 546 | -3 |
19 Arizona Wildcats | 0 | 7-3 | 404 | 3 |
20 Houston Cougars | 0 | 7-3 | 365 | -6 |
21 Louisville Cardinals | 0 | 7-3 | 357 | 0 |
22 Liberty Flames | 0 | 9-1 | 183 | 0 |
23 Florida Gators | 0 | 6-4 | 173 | 0 |
24 Memphis Tigers | 0 | 8-2 | 138 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 103 | -6 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1802 | 0 |
2 Utah Utes | 11 | 10-0 | 1729 | 0 |
3 Notre Dame Fighting Irish | 1 | 9-1 | 1630 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1594 | 0 |
5 Indiana Hoosiers | 3 | 9-1 | 1549 | 0 |
6 Miami (FL) Hurricanes | 0 | 9-1 | 1483 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1364 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1303 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1209 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1172 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1157 | -1 |
12 BYU Cougars | 0 | 8-2 | 1057 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 927 | 2 |
14 Oregon Ducks | 0 | 7-3 | 783 | 5 |
15 Boise State Broncos | 0 | 9-1 | 714 | 3 |
16 Ole Miss Rebels | 0 | 6-3 | 705 | 1 |
17 Ohio State Buckeyes | 0 | 7-3 | 644 | 3 |
18 Kentucky Wildcats | 0 | 7-3 | 592 | -5 |
19 USC Trojans | 0 | 7-3 | 534 | -5 |
20 Arizona Wildcats | 0 | 7-3 | 399 | 1 |
21 Houston Cougars | 0 | 7-3 | 312 | -5 |
22 Louisville Cardinals | 0 | 7-3 | 235 | 0 |
23 LSU Tigers | 0 | 6-4 | 160 | -1 |
24 Duke Blue Devils | 0 | 7-3 | 123 | 0 |
25 Florida Gators | 0 | 6-4 | 95 | 0 |
The Penn State Nittany Lions (5-4, 2-4 Big Ten) host the Minnesota Golden Gophers (5-4, 3-3 Big Ten) at Beaver Stadium in University Park. Drake Lindsey leads Minnesota with 11 touchdowns, while Rocco Becht leads Penn State with 15 touchdowns.
The Badgers (6-3, 4-2 Big Ten) try to exact revenge from the Terrapins (3-6, 1-5). Maryland won for the first time in five tries against Wisconsin, 27-10 in 2025. Maryland snapped a six-game slide with a 34-29 triumph over Purdue last week.