Starting in--:--:--


Starting in--:--:--
From Gies Memorial Stadium in Champaign, Ill.


From Gies Memorial Stadium in Champaign, Ill.
From Gies Memorial Stadium in Champaign, Ill.
Vote now!
The No. 19 Hawkeyes seek their fifth straight victory over the Wildcats. Both sides are 6-2, 3-2 Big Ten. Iowa recorded its third shutout of the season, holding Wisconsin to nine first downs and 235 yards from scrimmage in a 30-0 decision last week.
From Gies Memorial Stadium in Champaign, Ill.
The Nebraska Cornhuskers (5-3) visit the Illinois Fighting Illini (5-3) at Gies Memorial Stadium. Nebraska seeks to snap a three-game skid after falling 17-10 to Washington and relies on Anthony Colandrea who has 15 TDs. Illinois beat Maryland 20-17.
The Illinois Fighting Illini (6-3) travel to Pasadena to take on the undefeated No. 8 UCLA Bruins (9-0) at the historic Rose Bowl. Illinois defeated Nebraska, 24-13, with three touchdowns by Katin Houser, while UCLA won against Minnesota, 34-20.
Desde el Rose Bowl en Pasadena, Calif.
From Gies Memorial Stadium in Champaign, Ill.
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 0 | 8-0 | 25 | 0 |
2 Georgia Bulldogs | 0 | 7-1 | 24 | 0 |
3 Utah Utes | 0 | 8-0 | 23 | 0 |
4 Indiana Hoosiers | 0 | 8-1 | 22 | 0 |
5 Alabama Crimson Tide | 0 | 6-2 | 21 | 0 |
6 Kentucky Wildcats | 0 | 7-1 | 20 | 0 |
7 Texas Longhorns | 0 | 6-2 | 19 | 0 |
8 UCLA Bruins | 0 | 8-0 | 18 | 0 |
9 BYU Cougars | 0 | 7-1 | 17 | 0 |
10 Ole Miss Rebels | 0 | 6-2 | 16 | 0 |
11 Notre Dame Fighting Irish | 0 | 7-1 | 15 | 0 |
12 Ohio State Buckeyes | 0 | 6-2 | 14 | 0 |
13 Tennessee Volunteers | 0 | 6-2 | 13 | 0 |
14 LSU Tigers | 0 | 6-2 | 12 | 0 |
15 Texas Tech Red Raiders | 0 | 7-1 | 11 | 0 |
16 Wake Forest Demon Deacons | 0 | 7-1 | 10 | 0 |
17 Houston Cougars | 0 | 6-2 | 9 | 0 |
18 Missouri Tigers | 0 | 6-2 | 8 | 0 |
19 Iowa Hawkeyes | 0 | 6-2 | 7 | 0 |
20 USC Trojans | 0 | 7-2 | 6 | 0 |
21 South Carolina Gamecocks | 0 | 5-3 | 5 | 0 |
22 Arizona Wildcats | 0 | 6-2 | 4 | 0 |
23 Oregon Ducks | 0 | 5-3 | 3 | 0 |
24 Florida Gators | 0 | 5-3 | 2 | 0 |
25 Boise State Broncos | 0 | 7-1 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 53 | 8-1 | 1729 | 1 |
2 Utah Utes | 12 | 9-0 | 1675 | 1 |
3 Notre Dame Fighting Irish | 5 | 8-1 | 1597 | 1 |
4 UCLA Bruins | 0 | 9-0 | 1542 | 1 |
5 Miami (FL) Hurricanes | 0 | 8-1 | 1430 | -4 |
6 Indiana Hoosiers | 0 | 8-1 | 1376 | 0 |
7 Alabama Crimson Tide | 0 | 7-2 | 1334 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1253 | 2 |
9 Tennessee Volunteers | 0 | 7-2 | 1177 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1082 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1067 | 3 |
12 BYU Cougars | 0 | 7-2 | 1041 | -5 |
13 Kentucky Wildcats | 0 | 7-2 | 897 | -5 |
14 Houston Cougars | 0 | 7-2 | 803 | 3 |
15 USC Trojans | 0 | 7-2 | 679 | 3 |
16 Iowa Hawkeyes | 0 | 7-2 | 659 | 5 |
17 Boise State Broncos | 0 | 8-1 | 563 | 3 |
18 Oregon Ducks | 0 | 6-3 | 517 | 0 |
19 Ole Miss Rebels | 0 | 6-3 | 415 | -7 |
20 South Carolina Gamecocks | 0 | 6-3 | 399 | 3 |
21 Ohio State Buckeyes | 0 | 6-3 | 349 | -10 |
22 Arizona Wildcats | 0 | 7-2 | 324 | 2 |
23 New Mexico Lobos | 0 | 8-1 | 301 | -1 |
24 LSU Tigers | 0 | 6-3 | 277 | -9 |
25 SMU Mustangs | 0 | 7-2 | 118 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 54 | 8-1 | 1796 | 1 |
2 Utah Utes | 14 | 9-0 | 1724 | 2 |
3 Notre Dame Fighting Irish | 2 | 8-1 | 1613 | 3 |
4 UCLA Bruins | 1 | 9-0 | 1584 | 1 |
5 Indiana Hoosiers | 2 | 8-1 | 1557 | -2 |
6 Miami (FL) Hurricanes | 0 | 8-1 | 1482 | -5 |
7 Alabama Crimson Tide | 0 | 7-2 | 1389 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1287 | 3 |
9 Tennessee Volunteers | 0 | 7-2 | 1196 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1116 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1093 | 3 |
12 BYU Cougars | 0 | 7-2 | 1008 | -4 |
13 Kentucky Wildcats | 0 | 7-2 | 913 | -6 |
14 USC Trojans | 0 | 7-2 | 765 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 738 | 5 |
16 Houston Cougars | 0 | 7-2 | 732 | 2 |
17 Ole Miss Rebels | 0 | 6-3 | 529 | -5 |
18 Boise State Broncos | 0 | 8-1 | 474 | 3 |
19 Oregon Ducks | 0 | 6-3 | 438 | 0 |
20 Ohio State Buckeyes | 0 | 6-3 | 398 | -10 |
21 Arizona Wildcats | 0 | 7-2 | 377 | 1 |
22 LSU Tigers | 0 | 6-3 | 368 | -7 |
23 SMU Mustangs | 0 | 7-2 | 285 | 1 |
24 South Carolina Gamecocks | 0 | 6-3 | 267 | 0 |
25 New Mexico Lobos | 0 | 8-1 | 191 | 0 |
The No. 19 Hawkeyes seek their fifth straight victory over the Wildcats. Both sides are 6-2, 3-2 Big Ten. Iowa recorded its third shutout of the season, holding Wisconsin to nine first downs and 235 yards from scrimmage in a 30-0 decision last week.
The Nebraska Cornhuskers (5-3) visit the Illinois Fighting Illini (5-3) at Gies Memorial Stadium. Nebraska seeks to snap a three-game skid after falling 17-10 to Washington and relies on Anthony Colandrea who has 15 TDs. Illinois beat Maryland 20-17.