Starting in--:--:--


Starting in--:--:--
From Madison Square Garden in New York.


From Madison Square Garden in New York.
From Madison Square Garden in New York.
From Madison Square Garden in New York.
From Prudential Center in Newark, N.J.
From Madison Square Garden in New York.
From Climate Pledge Arena in Seattle.
From Rogers Place in Edmonton, Alberta.
From Scotiabank Saddledome in Calgary, Alberta.
From Rogers Arena in Vancouver, British Columbia, Canada.
From Madison Square Garden in New York.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 06 | 1:00 AM UTC | ||
| Fri, Nov 06 | 2:30 AM UTC | ||
| Sat, Nov 07 | 12:00 AM UTC | ||
| Sat, Nov 07 | 1:00 AM UTC | ||
| Sat, Nov 07 | 1:00 AM UTC | ||
| Sat, Nov 07 | 5:30 PM UTC | ||
| Sat, Nov 07 | 6:00 PM UTC | ||
| Sat, Nov 07 | 10:00 PM UTC | ||
| Sun, Nov 08 | 12:00 AM UTC | ||
| Sun, Nov 08 | 12:00 AM UTC |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Minnesota Wild | 11 | 3 | 3 | 25 | 17 | 18 |
| 2Utah Mammoth | 10 | 6 | 1 | 21 | 17 | 2 |
3 Dallas Stars | 9 | 5 | 2 | 20 | 16 | 7 |
4 Colorado Avalanche | 9 | 6 | 1 | 19 | 16 | 13 |
5 Nashville Predators | 6 | 4 | 5 | 17 | 15 | -2 |
6 St. Louis Blues | 7 | 7 | 2 | 16 | 16 | -1 |
7 Winnipeg Jets | 6 | 8 | 3 | 15 | 17 | -15 |
8 Chicago Blackhawks | 4 | 12 | 1 | 9 | 17 | -30 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Edmonton Oilers | 11 | 3 | 3 | 25 | 17 | 18 |
2 Vegas Golden Knights | 11 | 5 | 2 | 24 | 18 | 10 |
3 Seattle Kraken | 9 | 5 | 1 | 19 | 15 | 1 |
4 Anaheim Ducks | 8 | 7 | 1 | 17 | 16 | -2 |
5 Calgary Flames | 7 | 8 | 1 | 15 | 16 | -16 |
6 San Jose Sharks | 7 | 9 | 1 | 15 | 17 | -17 |
7 Los Angeles Kings | 5 | 7 | 2 | 12 | 14 | -4 |
8 Vancouver Canucks | 3 | 14 | 1 | 7 | 18 | -30 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Boston Bruins | 12 | 4 | 1 | 25 | 17 | 24 |
2 Montreal Canadiens | 10 | 3 | 3 | 23 | 16 | 6 |
4 Ottawa Senators | 10 | 6 | 1 | 21 | 17 | 2 |
3 Tampa Bay Lightning | 10 | 3 | 2 | 22 | 15 | 10 |
5 Florida Panthers | 9 | 5 | 2 | 20 | 16 | 5 |
6 Toronto Maple Leafs | 8 | 7 | 2 | 18 | 17 | 6 |
7 Buffalo Sabres | 7 | 5 | 3 | 17 | 15 | -7 |
8 Detroit Red Wings | 7 | 7 | 3 | 17 | 17 | -3 |
| Metropolitan | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Carolina Hurricanes | 13 | 3 | 2 | 28 | 18 | 26 |
2 New Jersey Devils | 11 | 5 | 0 | 22 | 16 | 10 |
3 New York Rangers | 9 | 7 | 1 | 19 | 17 | 2 |
4 Washington Capitals | 8 | 6 | 0 | 16 | 14 | 1 |
5 New York Islanders | 7 | 6 | 2 | 16 | 15 | -1 |
6 Columbus Blue Jackets | 7 | 7 | 0 | 14 | 14 | -4 |
7 Pittsburgh Penguins | 5 | 9 | 2 | 12 | 16 | -7 |
8 Philadelphia Flyers | 4 | 10 | 4 | 12 | 18 | -22 |
The Montreal Canadiens host the Winnipeg Jets in NHL regular-season play at the Bell Centre. Montreal have won five straight games and sit third in the East at 9-3, while Winnipeg arrive on five consecutive losses and a 4-8 record.
From Madison Square Garden in New York.
From Madison Square Garden in New York.