

From T-Mobile Arena in Las Vegas.


From T-Mobile Arena in Las Vegas.
From T-Mobile Arena in Las Vegas.
From T-Mobile Arena in Las Vegas.
From Rogers Place in Edmonton, Alberta.
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Minnesota Wild | 14 | 3 | 4 | 32 | 21 | 24 |
2 Nashville Predators | 10 | 4 | 5 | 25 | 19 | 6 |
3 Colorado Avalanche | 11 | 6 | 3 | 25 | 20 | 18 |
4 Dallas Stars | 10 | 6 | 2 | 22 | 18 | 3 |
| 5Utah Mammoth | 10 | 8 | 2 | 22 | 20 | -3 |
6 Winnipeg Jets | 9 | 8 | 3 | 21 | 20 | -7 |
7 St. Louis Blues | 9 | 8 | 2 | 20 | 19 | -1 |
8 Chicago Blackhawks | 5 | 13 | 1 | 11 | 19 | -36 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Edmonton Oilers | 14 | 3 | 3 | 31 | 20 | 23 |
2 Vegas Golden Knights | 13 | 5 | 2 | 28 | 20 | 15 |
3 Anaheim Ducks | 10 | 8 | 1 | 21 | 19 | 1 |
4 Seattle Kraken | 9 | 7 | 1 | 19 | 17 | -3 |
5 San Jose Sharks | 8 | 11 | 2 | 18 | 21 | -21 |
6 Calgary Flames | 8 | 10 | 1 | 17 | 19 | -19 |
7 Los Angeles Kings | 5 | 10 | 2 | 12 | 17 | -13 |
8 Vancouver Canucks | 3 | 16 | 1 | 7 | 20 | -34 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Tampa Bay Lightning | 13 | 4 | 2 | 28 | 19 | 17 |
2 Montreal Canadiens | 12 | 3 | 4 | 28 | 19 | 10 |
3 Boston Bruins | 13 | 5 | 1 | 27 | 19 | 24 |
4 Ottawa Senators | 12 | 6 | 2 | 26 | 20 | 4 |
5 Florida Panthers | 11 | 7 | 2 | 24 | 20 | 5 |
6 Buffalo Sabres | 8 | 7 | 4 | 20 | 19 | -13 |
7 Toronto Maple Leafs | 8 | 11 | 2 | 18 | 21 | -6 |
8 Detroit Red Wings | 7 | 10 | 3 | 17 | 20 | -9 |
| Metropolitan | ||||||
|---|---|---|---|---|---|---|
| W | L | OTL | Points | GP | Pt Diff | |
1 Carolina Hurricanes | 15 | 3 | 2 | 32 | 20 | 36 |
2 New Jersey Devils | 14 | 6 | 0 | 28 | 20 | 16 |
3 New York Rangers | 11 | 8 | 1 | 23 | 20 | 3 |
4 Washington Capitals | 10 | 7 | 0 | 20 | 17 | 0 |
5 New York Islanders | 8 | 6 | 4 | 20 | 18 | 0 |
6 Pittsburgh Penguins | 7 | 10 | 2 | 16 | 19 | -6 |
7 Philadelphia Flyers | 5 | 10 | 6 | 16 | 21 | -22 |
8 Columbus Blue Jackets | 7 | 10 | 0 | 14 | 17 | -12 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.