Starting in--:--:--


Starting in--:--:--
The Steelers host the Bengals in AFC North play at Acrisure Stadium. Pittsburgh fell 20-3 to New England last week. Unbeaten Cincinnati beat Houston 20-6 behind Ja'Marr Chase's two TDs. Pittsburgh won the last meeting here 34-12 in November.


The Steelers host the Bengals in AFC North play at Acrisure Stadium. Pittsburgh fell 20-3 to New England last week. Unbeaten Cincinnati beat Houston 20-6 behind Ja'Marr Chase's two TDs. Pittsburgh won the last meeting here 34-12 in November.
The Steelers host the Bengals in AFC North play at Acrisure Stadium. Pittsburgh fell 20-3 to New England last week. Unbeaten Cincinnati beat Houston 20-6 behind Ja'Marr Chase's two TDs. Pittsburgh won the last meeting here 34-12 in November.
The Steelers host the Bengals in AFC North play at Acrisure Stadium. Pittsburgh fell 20-3 to New England last week. Unbeaten Cincinnati beat Houston 20-6 behind Ja'Marr Chase's two TDs. Pittsburgh won the last meeting here 34-12 in November.
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.
Cincinnati Bengals recibe a Pittsburgh Steelers en un partido de la División Norte de la AFC en el Paycor Stadium. Pittsburgh viene de ganar cuatro partidos seguidos, incluida una victoria por 30-27 sobre Cincinnati a principios de esta temporada.
Primer encuentro entre ambos equipos desde el 2024, en el que Washington Commanders venció 38-33 a Cincinnati Bengals. En la semana 8, los Bengals se ubicaron en la segunda posición en productividad ofensiva con un promedio de 29.4 puntos.
The Washington Commanders host the Cincinnati Bengals in NFL regular-season play at Northwest Stadium. Quarterback Joe Burrow leads Cincinnati with 23 touchdowns, while quarterback Jayden Daniels leads Washington with seven touchdowns.
From Northwest Field in Landover, Md.
The Steelers host the Bengals in AFC North play at Acrisure Stadium. Pittsburgh fell 20-3 to New England last week. Unbeaten Cincinnati beat Houston 20-6 behind Ja'Marr Chase's two TDs. Pittsburgh won the last meeting here 34-12 in November.
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.
Cincinnati Bengals recibe a Pittsburgh Steelers en un partido de la División Norte de la AFC en el Paycor Stadium. Pittsburgh viene de ganar cuatro partidos seguidos, incluida una victoria por 30-27 sobre Cincinnati a principios de esta temporada.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-2-1 | 2-0 | 3-2 | 182 | 172 | W2 |
2 Dallas Cowboys | 4-5-0 | 2-1 | 2-4 | 246 | 236 | W1 |
3 Washington Commanders | 2-5-1 | 1-2 | 2-4 | 172 | 202 | L1 |
4 Philadelphia Eagles | 2-7-0 | 1-3 | 1-6 | 148 | 221 | L7 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-5-0 | 1-1 | 3-3 | 199 | 219 | L3 |
2 New Orleans Saints | 3-5-0 | 0-1 | 1-3 | 185 | 216 | W1 |
3 Tampa Bay Buccaneers | 3-6-0 | 2-0 | 3-3 | 202 | 178 | L1 |
4 Atlanta Falcons | 3-6-0 | 1-2 | 3-3 | 188 | 223 | L2 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 7-1-0 | 3-0 | 4-1 | 235 | 156 | W1 |
2 Seattle Seahawks | 5-4-0 | 2-1 | 2-3 | 202 | 162 | W1 |
3 Los Angeles Rams | 5-4-0 | 0-2 | 3-2 | 214 | 181 | W3 |
4 Arizona Cardinals | 3-6-0 | 1-3 | 2-5 | 178 | 255 | L1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Chicago Bears | 7-2-0 | 0-2 | 5-2 | 241 | 184 | W4 |
2 Detroit Lions | 6-2-0 | 2-0 | 4-1 | 222 | 189 | W4 |
3 Minnesota Vikings | 6-2-0 | 2-1 | 4-1 | 146 | 116 | L2 |
4 Green Bay Packers | 6-3-0 | 1-2 | 4-3 | 216 | 191 | W2 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
2 Kansas City Chiefs | 6-2-0 | 3-1 | 6-1 | 202 | 143 | W1 |
3 Las Vegas Raiders | 4-5-0 | 1-1 | 3-3 | 238 | 268 | L1 |
4 Los Angeles Chargers | 0-8-0 | 0-3 | 0-5 | 121 | 219 | L8 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 7-1-0 | 0-1 | 4-1 | 256 | 187 | W4 |
2 New England Patriots | 5-4-0 | 3-0 | 5-1 | 211 | 207 | L1 |
3 New York Jets | 2-7-0 | 0-2 | 2-4 | 182 | 223 | L4 |
4 Miami Dolphins | 1-7-0 | 1-1 | 1-4 | 126 | 200 | L2 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 6-2-0 | 1-1 | 5-2 | 229 | 121 | W2 |
2 Houston Texans | 3-5-0 | 2-1 | 3-3 | 209 | 192 | W1 |
3 Indianapolis Colts | 2-7-0 | 1-2 | 1-5 | 184 | 249 | L5 |
4 Tennessee Titans | 1-7-0 | 1-1 | 1-5 | 144 | 199 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 6-2-0 | 2-1 | 3-2 | 180 | 144 | W4 |
2 Cincinnati Bengals | 6-2-0 | 1-1 | 4-2 | 240 | 175 | W4 |
3 Cleveland Browns | 5-4-0 | 2-1 | 3-3 | 161 | 196 | L2 |
4 Baltimore Ravens | 4-5-0 | 0-2 | 2-4 | 189 | 236 | L4 |
The Atlanta Falcons take on the Cincinnati Bengals in NFL regular-season play at Santiago Bernabéu in Spain. Cincinnati arrives at 5-2 as winners of three straight, while Atlanta sits at 3-5 after suffering a 16-0 shutout loss to Tampa Bay last week.