#29 • Center
#29 • Center
| HT/WT | 6'3", 215 lbs |
| Age | 31 |
| Draft | 2014: Rd 1, Pk 3 (EDM) |
| Birthplace | Cologne, DEU |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 12 | 16 | 28 | 15 |
The New York Rangers host the Edmonton Oilers in NHL regular-season play at Madison Square Garden. At 7-6 and having lost four of their last five, the Rangers face an Oilers side that has won four of the last five meetings between these clubs.
From Rogers Place in Edmonton, Alberta.
From Scotiabank Arena in Toronto.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 12 | 28 | 15 | 6 | 4 | 53 | 0 | |
| 2025 | 65 | 35 | 97 | 13 | 16 | 26 | 186 | 26 | |
| 2024 | 71 | 52 | 106 | 32 | 16 | 17 | 240 | 34 | |
| 2023 | 81 | 41 | 106 | 26 | 21 | 18 | 217 | 76 | |
| 2022 | 80 | 52 | 128 | 7 | 32 | 30 | 247 | 24 | |
| 2021 | 80 | 55 | 110 | 17 | 24 | 17 | 278 | 40 | |
| 2020 | 56 | 31 | 84 | 29 | 15 | 17 | 168 | 22 | |
| 2019 | 71 | 43 | 110 | -8 | 16 | 28 | 218 | 18 | |
| 2018 | 82 | 50 | 105 | 2 | 16 | 13 | 231 | 52 | |
| 2017 | 78 | 25 | 70 | -7 | 6 | 5 | 194 | 30 | |
| 2016 | 82 | 29 | 77 | 7 | 10 | 17 | 172 | 20 | |
| 2015 | 72 | 19 | 51 | -2 | 5 | 4 | 133 | 20 | |
| 2014 | 37 | 2 | 9 | -17 | 1 | 1 | 49 | 4 | |
| Career | 870 | 446 | 1081 | 114 | 184 | 197 | 2,386 | 366 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The New York Islanders clash with the Edmonton Oilers in NHL action. New York looks to structured defense after blanking Edmonton 1-0 in January, while Edmonton relies on Connor McDavid and offensive power to secure two points on the road.
The New York Rangers host the Edmonton Oilers in NHL regular-season play at Madison Square Garden. At 7-6 and having lost four of their last five, the Rangers face an Oilers side that has won four of the last five meetings between these clubs.