#13 • Center
#13 • Center
| HT/WT | 6'11", 255 lbs |
| Age | 29 |
| Draft | 2018: Rd 1, Pk 25 (LAL) |
| College | Michigan |
| Birthplace | Berlin, DEU |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 11.8 | 4.2 | 1.2 | 57.1 |
From Gainbridge Fieldhouse in Indianapolis.
The New York Knicks host the Brooklyn Nets in an NBA regular-season game at Madison Square Garden. New York has won all five of its most recent meetings with Brooklyn, highlighted by a dramatic 93-92 victory across town at Barclays Center last March.
From Barclays Center in Brooklyn, N.Y.
From State Farm Arena in Atlanta.
From American Airlines Center in Dallas.
From Smoothie King Center in New Orleans.
From the FedEx Forum in Memphis, Tenn.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 18.3 | 11.8 | 1.2 | 0.7 | 1.3 | 2.8 | 0.2 | 57.1 | 57.1 | 78.9 | 1.3 | 0.1 | |
| 2025 | 36 | 11.9 | 6.9 | 0.8 | 0.4 | 0.8 | 2.4 | 0.1 | 42.6 | 31.4 | 81.9 | 0.5 | 0.0 | |
| 2024 | 30 | 18.8 | 12.9 | 1.4 | 0.8 | 1.3 | 3.6 | 0.4 | 56.2 | 36.0 | 71.8 | 1.6 | 0.0 | |
| 2023 | 80 | 17.7 | 10.9 | 1.2 | 0.5 | 1.5 | 2.9 | 0.3 | 60.1 | 33.0 | 81.4 | 1.2 | 0.1 | |
| 2022 | 57 | 19.5 | 10.5 | 1.5 | 0.6 | 1.2 | 3.3 | 0.2 | 50.0 | 31.3 | 84.1 | 1.2 | 0.1 | |
| 2021 | 63 | 15.2 | 9.0 | 1.4 | 0.3 | 0.7 | 3.0 | 0.2 | 49.7 | 32.8 | 80.6 | 0.9 | 0.1 | |
| 2020 | 11 | 26.0 | 11.0 | 1.1 | 0.4 | 1.0 | 3.9 | 0.8 | 40.9 | 37.2 | 87.9 | 1.2 | 0.0 | |
| 2020 | 9 | 6.8 | 1.2 | 0.7 | 0.0 | 0.3 | 1.8 | 0.1 | 28.6 | 33.3 | 50.0 | 1.0 | 0.0 | |
| 2020 | 25 | 15.0 | 7.1 | 1.3 | 0.9 | 0.5 | 2.4 | 0.3 | 50.8 | 31.0 | 78.8 | 0.8 | 0.0 | |
| 2019 | 45 | 18.6 | 8.7 | 1.2 | 0.6 | 1.2 | 3.6 | 0.4 | 54.5 | 31.3 | 82.1 | 1.5 | 0.1 | |
| 2018 | 43 | 10.4 | 4.8 | 0.6 | 0.3 | 0.4 | 1.6 | 0.3 | 41.5 | 28.6 | 81.1 | 0.9 | 0.0 | |
| Career | 405 | 16.2 | 8.6 | 1.1 | 0.5 | 0.9 | 2.9 | 0.3 | 48.4 | 34.8 | 0.8 | 1.1 | 0.0 |
From Barclays Center in Brooklyn, N.Y.
From Gainbridge Fieldhouse in Indianapolis.