#32 • Center
#32 • Center
| HT/WT | 7'0", 248 lbs |
| Age | 30 |
| Draft | 2015: Rd 1, Pk 1 (MIN) |
| College | Kentucky |
| Birthplace | Edison, NJ, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 20.9 | 13.6 | 3.1 | 56.5 |
The Cleveland Cavaliers host the New York Knicks in NBA regular-season play at Rocket Arena. New York won four straight games against Cleveland in last season's Conference Finals, and arrive having won four of their last five games.
From Madison Square Garden in New York.
The Knicks host the Cavaliers in NBA regular-season play at Madison Square Garden. The New York Knicks have won all five of their most recent meetings with Cleveland, including a 109-97 victory at Rocket Arena in their most recent match.
Semana 4 de la temporada 2026-27 de la NBA. Desde el Madison Square Garden. Cleveland Cavaliers visita el Madison Square Garden para disputar el segundo encuentro de la serie. Tras 3 duelos, los Knicks registraron una marca de 2-0 como locales.
From Gainbridge Fieldhouse in Indianapolis.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
From the Target Center in Minneapolis.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 31.6 | 20.9 | 3.1 | 0.7 | 3.3 | 10.2 | 0.4 | 56.5 | 43.6 | 79.5 | 3.3 | 0.2 | |
| 2025 | 75 | 31.0 | 20.1 | 3.0 | 0.9 | 3.1 | 8.8 | 0.5 | 50.1 | 36.8 | 85.8 | 2.5 | 0.2 | |
| 2024 | 72 | 35.0 | 24.4 | 3.1 | 1.0 | 2.9 | 9.8 | 0.7 | 52.6 | 42.0 | 82.9 | 2.7 | 0.2 | |
| 2023 | 62 | 32.7 | 21.8 | 3.0 | 0.7 | 1.5 | 6.8 | 0.7 | 50.4 | 41.6 | 87.3 | 2.8 | 0.2 | |
| 2022 | 29 | 33.0 | 20.8 | 4.8 | 0.7 | 1.7 | 6.5 | 0.6 | 49.5 | 36.6 | 87.4 | 3.0 | 0.1 | |
| 2021 | 74 | 33.4 | 24.6 | 3.6 | 1.0 | 2.6 | 7.2 | 1.1 | 52.9 | 41.0 | 82.2 | 3.0 | 0.2 | |
| 2020 | 50 | 33.8 | 24.8 | 4.5 | 0.8 | 2.7 | 7.9 | 1.1 | 48.6 | 38.7 | 85.9 | 3.2 | 0.2 | |
| 2019 | 35 | 33.9 | 26.5 | 4.4 | 0.9 | 2.7 | 8.1 | 1.2 | 50.8 | 41.2 | 79.6 | 3.1 | 0.2 | |
| 2018 | 77 | 33.1 | 24.4 | 3.4 | 0.9 | 3.4 | 9.0 | 1.6 | 51.8 | 40.0 | 83.6 | 3.1 | 0.2 | |
| 2017 | 82 | 35.6 | 21.3 | 2.4 | 0.8 | 2.9 | 9.4 | 1.4 | 54.5 | 42.1 | 85.8 | 1.9 | 0.2 | |
| 2016 | 82 | 37.9 | 25.1 | 2.7 | 0.7 | 3.6 | 8.7 | 1.3 | 54.2 | 36.7 | 83.2 | 2.6 | 0.2 | |
| 2015 | 82 | 32.0 | 18.3 | 2.0 | 0.7 | 2.8 | 7.7 | 1.7 | 54.2 | 34.1 | 81.1 | 2.2 | 0.1 | |
| Career | 729 | 33.6 | 22.8 | 3.3 | 0.8 | 2.8 | 8.3 | 1.0 | 52.2 | 39.5 | 0.8 | 2.8 | 0.2 |
From Madison Square Garden in New York.
The Cleveland Cavaliers host the New York Knicks in NBA regular-season play at Rocket Arena. New York won four straight games against Cleveland in last season's Conference Finals, and arrive having won four of their last five games.