| HT/WT | 6'0", 225 lbs |
| Age | 31 |
| Draft | 2016: Rd 1, Pk 31 (NYM) |
| College | UConn |
| Birthplace | Stony Brook, USA |
| Bat/throw | L/L |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 4.443 | 1.37 | 733 |
Chicago White Sox visita a Houston Astros por el segundo juego de la Serie de Comodines de la Liga Americana. Houston recae en la potencia de Yordan Álvarez, mientras que Chicago contraataca gracias a los jonrones de Munetaka Murakami.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 31 | 10 | 9 | 4.443 | 1.37 | 158.0 | 2.3 | 78 | 0 | 0 | 733 | 55 | 161 | 85 | |
| 2023 | 3 | 0 | 0 | 0 | 5.4 | 0.60 | 3.1 | 3.0 | 10 | 0 | 0 | 12 | 1 | 1 | 2 | |
| 2023 | 13 | 0 | 0 | 0 | 6.353 | 1.76 | 11.1 | 1.0 | 10 | 0 | 0 | 35 | 8 | 12 | 8 | |
| 2022 | 1 | 0 | 0 | 0 | 4.5 | 1.50 | 2.0 | 3.0 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | |
| 2021 | 11 | 5 | 1 | 2 | 5.614 | 1.66 | 33.2 | 2.2 | 21 | 0 | 0 | 168 | 18 | 38 | 22 | |
| 2020 | 13 | 0 | 2 | 0 | 5.143 | 1.71 | 21.0 | 1.6 | 12 | 0 | 3 | 101 | 13 | 22 | 13 | |
| 2019 | 3 | 2 | 1 | 0 | 5.786 | 1.43 | 14.0 | 2.6 | 9 | 0 | 0 | 62 | 5 | 15 | 9 | |
| Career | 77 | 38 | 14 | 11 | 2.87 | 0.83 | 243.1 | 1.2 | 131 | 0 | 3 | 1,124 | 101 | 251 | 140 |
The Rockies and the White Sox continue their three-game series at Rate Field as they play Game 2. Tomoyuki Sugano is the expected starter for the Rockies while Davis Martin is the expected starter for the White Sox in this interleague matchup.
The Colorado Rockies and the Chicago White Sox wrap up a three-game series at Rate Field. Left-hander Kyle Freeland is the expected starter for the Rockies while lefty Anthony Kay is expected to start for the White Sox in this interleague matchup.