#9 • Defenseman
#9 • Defenseman
| HT/WT | 5'11", 215 lbs |
| Age | 35 |
| Draft | 2009: Rd 2, Pk 55 (WSH) |
| Birthplace | Novokuznetsk, RUS |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 3 | 11 | 14 | -10 |
From the Honda Center in Anaheim, Calif.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 3 | 14 | -10 | 2 | 6 | 22 | 8 | |
| 2025 | 82 | 3 | 37 | -28 | 1 | 17 | 91 | 48 | |
| 2024 | 76 | 6 | 28 | 16 | 0 | 1 | 117 | 24 | |
| 2023 | 82 | 6 | 26 | 4 | 0 | 5 | 129 | 36 | |
| 2022 | 23 | 4 | 17 | 10 | 1 | 3 | 47 | 12 | |
| 2022 | 43 | 3 | 19 | 2 | 0 | 4 | 77 | 10 | |
| 2021 | 76 | 12 | 35 | 25 | 2 | 2 | 127 | 44 | |
| 2020 | 51 | 8 | 22 | 16 | 0 | 2 | 83 | 20 | |
| 2019 | 69 | 4 | 27 | 5 | 1 | 4 | 105 | 36 | |
| 2018 | 82 | 3 | 29 | 3 | 0 | 1 | 101 | 33 | |
| 2017 | 82 | 10 | 31 | 10 | 0 | 4 | 125 | 22 | |
| 2016 | 82 | 6 | 33 | 30 | 1 | 5 | 125 | 51 | |
| 2015 | 82 | 8 | 29 | 8 | 0 | 2 | 90 | 26 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 54 | 3 | 11 | -1 | 0 | 1 | 59 | 19 | |
| Career | 907 | 79 | 358 | 90 | 8 | 57 | 1,298 | 389 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.