#37 • Goaltender
#37 • Goaltender
| HT/WT | 6'4", 207 lbs |
| Age | 33 |
| Draft | 2012: Rd 5, Pk 130 (WPG) |
| College | UMass Lowell |
| Birthplace | Commerce, MI, USA |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 2-0-0 | 0.923 | 1.5 | 0 |
From Prudential Center in Newark, N.J.
From UBS Arena in Elmont, N.Y.
From Scotiabank Arena in Toronto.
From Canada Life Centre in Winnipeg, Manitoba.
From Prudential Center in Newark, N.J.
From Capital One Arena in Washington, D.C.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 | 92.3 | 3 | 1.50 | |
| 2025 | 57 | 23 | 23 | 11 | 0 | 89.5 | 162 | 2.86 | |
| 2024 | 63 | 47 | 12 | 3 | 8 | 92.5 | 125 | 2.00 | |
| 2023 | 60 | 37 | 19 | 4 | 5 | 92.1 | 142 | 2.39 | |
| 2022 | 64 | 37 | 25 | 2 | 4 | 92.0 | 157 | 2.49 | |
| 2021 | 66 | 29 | 27 | 10 | 4 | 91.0 | 193 | 2.97 | |
| 2020 | 45 | 24 | 17 | 3 | 4 | 91.6 | 112 | 2.58 | |
| 2019 | 58 | 31 | 21 | 5 | 6 | 92.2 | 140 | 2.57 | |
| 2018 | 63 | 34 | 23 | 3 | 2 | 91.3 | 179 | 2.90 | |
| 2017 | 67 | 44 | 11 | 9 | 6 | 92.4 | 156 | 2.36 | |
| 2016 | 56 | 26 | 19 | 4 | 4 | 90.7 | 146 | 2.89 | |
| 2015 | 26 | 13 | 11 | 1 | 2 | 91.8 | 56 | 2.34 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| Career | 4,573 | 347 | 208 | 55 | 45 | 84.6 | 1,571 | 2.30 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
From T-Mobile Arena in Las Vegas.