| HT/WT | 5'11", 230 lbs |
| Age | 32 |
| Birthplace | Palenque, DOM |
| Bat/throw | R/L |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 8-10 | 4.361 | 1.40 | 649 |
From Target Field in Minneapolis.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 27 | 8 | 10 | 4.361 | 1.40 | 150.2 | 2.0 | 73 | 0 | 0 | 649 | 57 | 154 | 81 | |
| 2025 | 31 | 31 | 13 | 11 | 3.656 | 1.24 | 192.0 | 2.8 | 78 | 0 | 0 | 859 | 68 | 171 | 82 | |
| 2024 | 28 | 28 | 15 | 7 | 2.909 | 1.11 | 176.1 | 3.1 | 57 | 0 | 0 | 796 | 55 | 140 | 60 | |
| 2023 | 31 | 31 | 12 | 11 | 3.455 | 1.13 | 198.0 | 3.5 | 76 | 0 | 0 | 861 | 57 | 166 | 86 | |
| 2022 | 31 | 31 | 17 | 6 | 2.816 | 1.16 | 201.1 | 2.9 | 63 | 0 | 0 | 896 | 67 | 166 | 71 | |
| 2021 | 22 | 22 | 11 | 6 | 3.141 | 1.25 | 134.2 | 2.2 | 47 | 0 | 0 | 621 | 57 | 110 | 52 | |
| 2020 | 11 | 10 | 5 | 3 | 3.566 | 1.12 | 70.2 | 4.8 | 28 | 0 | 0 | 326 | 16 | 63 | 32 | |
| 2019 | 26 | 8 | 4 | 7 | 5.858 | 1.67 | 70.2 | 1.5 | 46 | 0 | 0 | 330 | 44 | 74 | 51 | |
| 2018 | 8 | 5 | 4 | 1 | 2.189 | 1.24 | 37.0 | 1.4 | 9 | 0 | 0 | 166 | 24 | 22 | 10 | |
| Career | 215 | 193 | 89 | 62 | 1.52 | 0.54 | 1,231.1 | 1.1 | 477 | 0 | 0 | 5,504 | 445 | 1,066 | 525 |
From Comerica Park in Detroit.
From Target Field in Minneapolis.
From Target Field in Minneapolis.