#0 • Free safety
#0 • Free safety
| HT/WT | 6'1", 210 lbs |
| Age | 29 |
| Draft | 2018: Rd 2, Pk 54 (CIN) |
| College | Wake Forest |
| Birthplace | Fort Wayne, IN, USA |
| TCKL | PD | INT | FF |
|---|---|---|---|
| 60 | 4 | 1 | 3 |
From MetLife Stadium in East Rutherford, N.J.
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 60 | 35 | 25 | 0.0 | 0.0 | 1 | 3 | 1 | 0 | |
| 2025 | 17 | 98 | 57 | 41 | 0.0 | 1.0 | 3 | 1 | 0 | 0 | |
| 2024 | 17 | 102 | 62 | 40 | 1.0 | 2.0 | 4 | 4 | 1 | 0 | |
| 2023 | 17 | 132 | 89 | 43 | 0.0 | 3.0 | 6 | 3 | 0 | 0 | |
| 2022 | 16 | 71 | 38 | 33 | 0.0 | 1.0 | 4 | 1 | 0 | 0 | |
| 2021 | 15 | 88 | 67 | 21 | 0.0 | 3.0 | 1 | 0 | 1 | 0 | |
| 2020 | 16 | 107 | 76 | 31 | 0.0 | 2.0 | 3 | 1 | 0 | 0 | |
| 2019 | 16 | 100 | 71 | 29 | 0.0 | 0.0 | 3 | 1 | 1 | 0 | |
| 2018 | 16 | 111 | 73 | 38 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | |
| Career | 139 | 869 | 568 | 301 | 1.0 | 12.0 | 28 | 14 | 4 | 0 |
The Baltimore Ravens host the Jacksonville Jaguars in NFL regular-season play at M&T Bank Stadium. Baltimore has dropped three straight games and will start undrafted rookie Joe Fagnano at QB, while Jacksonville arrives having won three of four.